knownports / Patterns
Port numbers with an SCTP or DCCP entry
88 port numbers have an SCTP entry and 9 a DCCP entry; 9, 1021, 1022 and 4195 have both. Nearly all of them are also assigned on TCP or UDP, so the list shows which established services were extended to the newer transports.
| Port | SCTP or DCCP name | Protocols |
|---|---|---|
| 9 | discard | TCPUDPSCTPDCCP |
| 20 | ftp-data | TCPUDPSCTP |
| 21 | ftp | TCPUDPSCTP |
| 22 | ssh | TCPUDPSCTP |
| 80 | http | TCPUDPSCTP |
| 179 | bgp | TCPUDPSCTP |
| 443 | https | TCPUDPSCTP |
| 1021 | exp1 | TCPUDPSCTPDCCP |
| 1022 | exp2 | TCPUDPSCTPDCCP |
| 1113 | ltp-deepspace | TCPUDPDCCP |
| 1167 | cisco-ipsla | TCPUDPSCTP |
| 1528 | norp | TCPUDPSCTP |
| 1720 | h323hostcall | TCPUDPSCTP |
| 2049 | nfs | TCPUDPSCTP |
| 2225 | rcip-itu | TCPSCTP |
| 2904 | m2ua | TCPUDPSCTP |
| 2905 | m3ua | TCPSCTP |
| 2944 | megaco-h248 | TCPUDPSCTP |
| 2945 | h248-binary | TCPUDPSCTP |
| 3097 | itu-bicc-stc | SCTP |
| 3565 | m2pa | TCPSCTP |
| 3863 | asap-sctp | TCPUDPSCTP |
| 3864 | asap-sctp-tls | TCPSCTP |
| 3868 | diameter | TCPSCTP |
| 4195 | aws-wsp | TCPUDPSCTPDCCP |
| 4333 | ahsp | TCPUDPSCTP |
| 4502 | a25-fap-fgw | SCTP |
| 4556 | dtn-bundle | TCPUDPDCCP |
| 4711 | trinity-dist | TCPUDPSCTP |
| 4739 | ipfix | TCPUDPSCTP |
| 4740 | ipfixs | TCPUDPSCTP |
| 5004 | avt-profile-1 | TCPUDPDCCP |
| 5005 | avt-profile-2 | TCPUDPDCCP |
| 5060 | sip | TCPUDPSCTP |
| 5061 | sips | TCPUDPSCTP |
| 5090 | car | SCTP |
| 5091 | cxtp | SCTP |
| 5215 | noteza | TCPSCTP |
| 5445 | smbdirect | TCPSCTP |
| 5672 | amqp | TCPUDPSCTP |
| 5675 | v5ua | TCPUDPSCTP |
| 5868 | diameters | TCPSCTP |
| 5903 | ff-ice | TCPUDPSCTP |
| 5904 | ag-swim | TCPUDPSCTP |
| 5905 | asmgcs | TCPUDPSCTP |
| 5906 | rpas-c2 | TCPUDPSCTP |
| 5907 | dsd | TCPUDPSCTP |
| 5908 | ipsma | TCPUDPSCTP |
| 5909 | agma | TCPUDPSCTP |
| 5910 | cm | TCPUDPSCTP |
| 5911 | cpdlc | TCPUDPSCTP |
| 5912 | fis | TCPUDPSCTP |
| 5913 | ads-c | TCPUDPSCTP |
| 5914 | ipsdtls | TCPUDPSCTP |
| 6514 | syslog-tls | TCPUDPDCCP |
| 6704 | frc-hp | SCTP |
| 6705 | frc-mp | SCTP |
| 6706 | frc-lp | SCTP |
| 6970 | conductor-mpx | TCPSCTP |
| 7626 | simco | TCPSCTP |
| 7701 | nfapi | SCTP |
| 7728 | osvr | TCPUDPSCTP |
| 8471 | pim-port | TCPSCTP |
| 9082 | lcs-ap | SCTP |
| 9084 | aurora | TCPUDPSCTP |
| 9900 | iua | TCPUDPSCTP |
| 9901 | enrp-sctp | UDPSCTP |
| 9902 | enrp-sctp-tls | SCTP |
| 11235 | xcompute | TCPSCTP |
| 11997 | wmereceiving | SCTP |
| 11998 | wmedistribution | SCTP |
| 11999 | wmereporting | SCTP |
| 14001 | sua | TCPUDPSCTP |
| 19999 | dnp-sec | TCPUDPSCTP |
| 20000 | dnp | TCPUDPSCTP |
| 20049 | nfsrdma | TCPUDPSCTP |
| 25471 | rna | SCTP |
| 29118 | sgsap | SCTP |
| 29168 | sbcap | SCTP |
| 29169 | iuhsctpassoc | SCTP |
| 30100 | rwp | TCPSCTP |
| 36412 | s1-control | SCTP |
| 36422 | x2-control | SCTP |
| 36423 | slmap | SCTP |
| 36424 | nq-ap | SCTP |
| 36443 | m2ap | SCTP |
| 36444 | m3ap | SCTP |
| 36462 | xw-control | SCTP |
| 37472 | 3gpp-w1ap | SCTP |
| 38412 | ng-control | SCTP |
| 38422 | xn-control | SCTP |
| 38462 | e1-interface | SCTP |
| 38472 | f1-control | SCTP |
Other patterns Ports that cite an RFC · Plain and TLS port pairs · Different services on TCP and UDP · Renamed service names · Numbers shared by several services