knownports / Port ranges / 3000–3999
User PortsPorts 3000–3999
IANA lists at least one assignment on 983 of the 1,000 numbers from 3000 to 3999, 98.3%, the third-highest share among the 30 User Port ranges on this site. The longest stretch with no assignment on any protocol runs from 3403 to 3404 (2 numbers). 12 numbers here are assigned on TCP alone and 0 on UDP alone. Of the 513 dated assignments, the earliest recorded date is November 10, 2001 (pscupd on 3453); the latest is June 10, 2022, for tarantool on 3301. 3097, 3565, 3863, 3864 and 3868 have an SCTP entry as well. The range also holds the assigned blocks active-net (3322–3325) and satvid-datalnk (3367–3371).
Ports with their own page: 3478 stun 3863 asap-sctp 3864 asap-sctp-tls 3868 diameter
Every assigned number from 3000 to 3999
3000–3099 · 99 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 3000 | hbciremoteware-cl | TCPUDP | HBCI RemoteWare Client | — |
| 3001 | origo-native | TCP | OrigoDB Server Native Interface | — |
| 3002 | exlm-agentremoteware-srv | TCPUDP | EXLM Agent RemoteWare Server | — |
| 3003 | cgms | TCPUDP | CGMS | Feb 2, 2011 |
| 3004 | csoftragent | TCPUDP | Csoft Agent | — |
| 3005 | geniuslm | TCPUDP | Genius License Manager | — |
| 3006 | ii-admin | TCPUDP | Instant Internet Admin | — |
| 3007 | lotusmtap | TCPUDP | Lotus Mail Tracking Agent Protocol | — |
| 3008 | midnight-tech | TCPUDP | Midnight Technologies | — |
| 3009 | pxc-ntfy | TCPUDP | PXC-NTFY | — |
| 3010 | gwping-pong | TCPUDP | Telerate Workstation Telerate Workstation | — |
| 3011 | trusted-web | TCPUDP | Trusted Web | — |
| 3012 | twsdss | TCPUDP | Trusted Web Client | — |
| 3013 | gilatskysurfer | TCPUDP | Gilat Sky Surfer | — |
| 3014 | broker-servicebroker_service | TCPUDP | Broker Service Broker Service | — |
| 3015 | nati-dstp | TCPUDP | NATI DSTP | — |
| 3016 | notify-srvrnotify_srvr | TCPUDP | Notify Server Notify Server | — |
| 3017 | event-listenerevent_listener | TCPUDP | Event Listener Event Listener | — |
| 3018 | srvc-registrysrvc_registry | TCPUDP | Service Registry Service Registry | — |
| 3019 | resource-mgrresource_mgr | TCPUDP | Resource Manager Resource Manager | — |
| 3020 | cifs | TCPUDP | CIFS | — |
| 3021 | agriserver | TCPUDP | AGRI Server | — |
| 3022 | csregagent | TCPUDP | CSREGAGENT | — |
| 3023 | magicnotes | TCPUDP | magicnotes | — |
| 3024 | nds-ssonds_sso | TCPUDP | NDS_SSO NDS_SSO | — |
| 3025 | arepa-raft | TCPUDP | Arepa Raft | — |
| 3026 | agri-gateway | TCPUDP | AGRI Gateway | — |
| 3027 | LiebDevMgmt-CLiebDevMgmt_C | TCPUDP | LiebDevMgmt_C LiebDevMgmt_C | — |
| 3028 | LiebDevMgmt-DMLiebDevMgmt_DM | TCPUDP | LiebDevMgmt_DM LiebDevMgmt_DM | — |
| 3029 | LiebDevMgmt-ALiebDevMgmt_A | TCPUDP | LiebDevMgmt_A LiebDevMgmt_A | — |
| 3030 | arepa-cas | TCPUDP | Arepa Cas | — |
| 3031 | eppc | TCPUDP | Remote AppleEvents/PPC Toolbox | — |
| 3032 | redwood-chat | TCPUDP | Redwood Chat | — |
| 3033 | pdb | TCPUDP | PDB | — |
| 3034 | osmosis-aeea | TCPUDP | Osmosis / Helix (R) AEEA Port | — |
| 3035 | fjsv-gssagt | TCPUDP | FJSV gssagt | — |
| 3036 | hagel-dump | TCPUDP | Hagel DUMP | — |
| 3037 | hp-san-mgmt | TCPUDP | HP SAN Mgmt | — |
| 3038 | santak-ups | TCPUDP | Santak UPS | — |
| 3039 | cogitate | TCPUDP | Cogitate, Inc. | — |
| 3040 | tomato-springs | TCPUDP | Tomato Springs | — |
| 3041 | di-traceware | TCPUDP | di-traceware | — |
| 3042 | journee | TCPUDP | journee | — |
| 3043 | brp | TCPUDP | Broadcast Routing Protocol | — |
| 3044 | epp | TCPUDP | EndPoint Protocol | — |
| 3045 | responsenet | TCPUDP | ResponseNet | — |
| 3046 | di-ase | TCPUDP | di-ase | — |
| 3047 | hlserver | TCPUDP | Fast Security HL Server | — |
| 3048 | pctrader | TCPUDP | Sierra Net PC Trader | — |
| 3049 | nsws | TCPUDP | NSWS | — |
| 3050 | gds-dbgds_db | TCPUDP | gds_db gds_db | — |
| 3051 | galaxy-server | TCPUDP | Galaxy Server | — |
| 3052 | apc-3052 | TCPUDP | APC 3052 | — |
| 3053 | dsom-server | TCPUDP | dsom-server | — |
| 3054 | amt-cnf-prot | TCPUDP | AMT CNF PROT | — |
| 3055 | policyserver | TCPUDP | Policy Server | — |
| 3056 | cdl-server | TCPUDP | CDL Server | — |
| 3057 | goahead-fldup | TCPUDP | GoAhead FldUp | — |
| 3058 | videobeans | TCPUDP | videobeans | — |
| 3059 | qsoft | TCPUDP | qsoft | — |
| 3060 | interserver | TCPUDP | interserver | — |
| 3061 | cautcpd | TCPUDP | cautcpd | — |
| 3062 | ncacn-ip-tcp | TCPUDP | ncacn-ip-tcp | — |
| 3063 | ncadg-ip-udp | TCPUDP | ncadg-ip-udp | — |
| 3064 | rprt | TCPUDP | Remote Port Redirector | — |
| 3065 | slinterbase | TCPUDP | slinterbase | — |
| 3066 | netattachsdmp | TCPUDP | NETATTACHSDMP | — |
| 3067 | fjhpjp | TCPUDP | FJHPJP | — |
| 3068 | ls3bcast | TCPUDP | ls3 Broadcast | — |
| 3069 | ls3 | TCPUDP | ls3 | — |
| 3070 | mgxswitch | TCPUDP | MGXSWITCH | — |
| 3071 | xplat-replicate | TCP | Crossplatform replication protocol | — |
| 3072 | csd-monitor | TCPUDP | ContinuStor Monitor Port | — |
| 3073 | vcrp | TCPUDP | Very simple chatroom prot | — |
| 3074 | xbox | TCPUDP | Xbox game port | — |
| 3075 | orbix-locator | TCPUDP | Orbix 2000 Locator | — |
| 3076 | orbix-config | TCPUDP | Orbix 2000 Config | — |
| 3077 | orbix-loc-ssl | TCPUDP | Orbix 2000 Locator SSL | — |
| 3078 | orbix-cfg-ssl | TCPUDP | Orbix 2000 Locator SSL | — |
| 3079 | lv-frontpanel | TCPUDP | LV Front Panel | — |
| 3080 | stm-pprocstm_pproc | TCPUDP | stm_pproc stm_pproc | — |
| 3081 | tl1-lv | TCPUDP | TL1-LV | — |
| 3082 | tl1-raw | TCPUDP | TL1-RAW | — |
| 3083 | tl1-telnet | TCPUDP | TL1-TELNET | — |
| 3084 | itm-mccs | TCPUDP | ITM-MCCS | — |
| 3085 | pcihreq | TCPUDP | PCIHReq | — |
| 3086 | jdl-dbkitchen | TCPUDP | JDL-DBKitchen | — |
| 3087 | asoki-sma | TCPUDP | Asoki SMA | — |
| 3088 | xdtp | TCPUDP | eXtensible Data Transfer Protocol | — |
| 3089 | ptk-alink | TCPUDP | ParaTek Agent Linking | — |
| 3090 | stss | TCPUDP | Senforce Session Services | — |
| 3091 | 1ci-smcs | TCPUDP | 1Ci Server Management | — |
| 3093 | rapidmq-center | TCPUDP | Jiiva RapidMQ Center | — |
| 3094 | rapidmq-reg | TCPUDP | Jiiva RapidMQ Registry | — |
| 3095 | panasas | TCPUDP | Panasas rendezvous port | — |
| 3096 | ndl-aps | TCPUDP | Active Print Server Port | — |
| 3097 | itu-bicc-stc | SCTP | ITU-T Q.1902.1/Q.2150.3 | — |
| 3098 | umm-port | TCPUDP | Universal Message Manager | — |
| 3099 | chmd | TCPUDP | CHIPSY Machine Daemon | — |
3100–3199 · 99 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 3100 | opcon-xps | TCPUDP | OpCon/xps | — |
| 3101 | hp-pxpib | TCPUDP | HP PolicyXpert PIB Server | — |
| 3102 | slslavemon | TCPUDP | SoftlinK Slave Mon Port | — |
| 3103 | autocuesmi | TCPUDP | Autocue SMI Protocol | — |
| 3104 | autocuelogautocuetime | TCPUDP | Autocue Logger Protocol Autocue Time Service | — |
| 3105 | cardbox | TCPUDP | Cardbox | — |
| 3106 | cardbox-http | TCPUDP | Cardbox HTTP | — |
| 3107 | business | TCPUDP | Business protocol | — |
| 3108 | geolocate | TCPUDP | Geolocate protocol | — |
| 3109 | personnel | TCPUDP | Personnel protocol | — |
| 3110 | sim-control | TCPUDP | simulator control port | — |
| 3111 | wsynch | TCPUDP | Web Synchronous Services | — |
| 3112 | ksysguard | TCPUDP | KDE System Guard | — |
| 3113 | cs-auth-svr | TCPUDP | CS-Authenticate Svr Port | — |
| 3114 | ccmad | TCPUDP | CCM AutoDiscover | — |
| 3115 | mctet-master | TCPUDP | MCTET Master | — |
| 3116 | mctet-gateway | TCPUDP | MCTET Gateway | — |
| 3117 | mctet-jserv | TCPUDP | MCTET Jserv | — |
| 3118 | pkagent | TCPUDP | PKAgent | — |
| 3119 | d2000kernel | TCPUDP | D2000 Kernel Port | — |
| 3120 | d2000webserver | TCPUDP | D2000 Webserver Port | — |
| 3121 | pcmk-remote | TCP | The pacemaker remote (pcmk-remote) service extends high availability functionality outside of the Linux cluster into remote nodes. | — |
| 3122 | vtr-emulator | TCPUDP | MTI VTR Emulator port | — |
| 3123 | edix | TCPUDP | EDI Translation Protocol | — |
| 3124 | beacon-port | TCPUDP | Beacon Port | — |
| 3125 | a13-an | TCPUDP | A13-AN Interface | — |
| 3127 | ctx-bridge | TCPUDP | CTX Bridge Port | — |
| 3128 | ndl-aas | TCPUDP | Active API Server Port | — |
| 3129 | netport-id | TCPUDP | NetPort Discovery Port | — |
| 3130 | icpv2 | TCPUDP | ICPv2 | — |
| 3131 | netbookmark | TCPUDP | Net Book Mark | — |
| 3132 | ms-rule-engine | TCPUDP | Microsoft Business Rule Engine Update Service | — |
| 3133 | prism-deploy | TCPUDP | Prism Deploy User Port | — |
| 3134 | ecp | TCPUDP | Extensible Code Protocol | — |
| 3135 | peerbook-port | TCPUDP | PeerBook Port | — |
| 3136 | grubd | TCPUDP | Grub Server Port | — |
| 3137 | rtnt-1 | TCPUDP | rtnt-1 data packets | — |
| 3138 | rtnt-2 | TCPUDP | rtnt-2 data packets | — |
| 3139 | incognitorv | TCPUDP | Incognito Rendez-Vous | — |
| 3140 | ariliamulti | TCPUDP | Arilia Multiplexor | — |
| 3141 | vmodem | TCPUDP | VMODEM | — |
| 3142 | rdc-wh-eos | TCPUDP | RDC WH EOS | — |
| 3143 | seaview | TCPUDP | Sea View | — |
| 3144 | tarantella | TCPUDP | Tarantella | — |
| 3145 | csi-lfap | TCPUDP | CSI-LFAP | — |
| 3146 | bears-02 | TCPUDP | bears-02 | — |
| 3147 | rfio | TCPUDP | RFIO | — |
| 3148 | nm-game-admin | TCPUDP | NetMike Game Administrator | — |
| 3149 | nm-game-server | TCPUDP | NetMike Game Server | — |
| 3150 | nm-asses-admin | TCPUDP | NetMike Assessor Administrator | — |
| 3151 | nm-assessor | TCPUDP | NetMike Assessor | — |
| 3152 | feitianrockey | TCPUDP | FeiTian Port | — |
| 3153 | s8-client-port | TCPUDP | S8Cargo Client Port | — |
| 3154 | ccmrmi | TCPUDP | ON RMI Registry | — |
| 3155 | jpegmpeg | TCPUDP | JpegMpeg Port | — |
| 3156 | indura | TCPUDP | Indura Collector | — |
| 3157 | lsa-comm | TCPUDP | LSA Communicator | — |
| 3158 | stvp | TCPUDP | SmashTV Protocol | — |
| 3159 | navegaweb-port | TCPUDP | NavegaWeb Tarification | — |
| 3160 | tip-app-server | TCPUDP | TIP Application Server | — |
| 3161 | doc1lm | TCPUDP | DOC1 License Manager | — |
| 3162 | sflm | TCPUDP | SFLM | — |
| 3163 | res-sap | TCPUDP | RES-SAP | — |
| 3164 | imprs | TCPUDP | IMPRS | — |
| 3165 | newgenpay | TCPUDP | Newgenpay Engine Service | — |
| 3166 | sossecollector | TCPUDP | Quest Spotlight Out-Of-Process Collector | Oct 23, 2008 |
| 3167 | nowcontact | TCPUDP | Now Contact Public Server | — |
| 3168 | poweronnud | TCPUDP | Now Up-to-Date Public Server | — |
| 3169 | serverview-as | TCPUDP | SERVERVIEW-AS | — |
| 3170 | serverview-asn | TCPUDP | SERVERVIEW-ASN | — |
| 3171 | serverview-gf | TCPUDP | SERVERVIEW-GF | — |
| 3172 | serverview-rm | TCPUDP | SERVERVIEW-RM | — |
| 3173 | serverview-icc | TCPUDP | SERVERVIEW-ICC | May 15, 2009 |
| 3174 | armi-server | TCPUDP | ARMI Server | — |
| 3175 | t1-e1-over-ip | TCPUDP | T1_E1_Over_IP | — |
| 3176 | ars-master | TCPUDP | ARS Master | — |
| 3177 | phonex-port | TCPUDP | Phonex Protocol | — |
| 3178 | radclientport | TCPUDP | Radiance UltraEdge Port | — |
| 3179 | h2gf-w-2m | TCPUDP | H2GF W.2m Handover prot. | — |
| 3180 | mc-brk-srv | TCPUDP | Millicent Broker Server | — |
| 3181 | bmcpatrolagent | TCPUDP | BMC Patrol Agent | — |
| 3182 | bmcpatrolrnvu | TCPUDP | BMC Patrol Rendezvous | — |
| 3183 | cops-tls | TCPUDP | COPS/TLS | — |
| 3184 | apogeex-port | TCPUDP | ApogeeX Port | — |
| 3185 | smpppd | TCPUDP | SuSE Meta PPPD | — |
| 3186 | iiw-port | TCPUDP | IIW Monitor User Port | — |
| 3187 | odi-port | TCPUDP | Open Design Listen Port | — |
| 3188 | brcm-comm-port | TCPUDP | Broadcom Port | — |
| 3189 | pcle-infex | TCPUDP | Pinnacle Sys InfEx Port | — |
| 3190 | csvr-proxy | TCPUDP | ConServR Proxy | — |
| 3191 | csvr-sslproxy | TCPUDP | ConServR SSL Proxy | — |
| 3192 | firemonrcc | TCPUDP | FireMon Revision Control | — |
| 3193 | spandataport | TCPUDP | SpanDataPort | — |
| 3194 | magbind | TCPUDP | Rockstorm MAG protocol | — |
| 3195 | ncu-1 | TCPUDP | Network Control Unit | — |
| 3196 | ncu-2 | TCPUDP | Network Control Unit | — |
| 3197 | embrace-dp-s | TCPUDP | Embrace Device Protocol Server | — |
| 3198 | embrace-dp-c | TCPUDP | Embrace Device Protocol Client | — |
| 3199 | dmod-workspace | TCPUDP | DMOD WorkSpace | — |
3200–3299 · 100 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 3200 | tick-port | TCPUDP | Press-sense Tick Port | — |
| 3201 | cpq-tasksmart | TCPUDP | CPQ-TaskSmart | — |
| 3202 | intraintra | TCPUDP | IntraIntra | — |
| 3203 | netwatcher-mon | TCPUDP | Network Watcher Monitor | — |
| 3204 | netwatcher-db | TCPUDP | Network Watcher DB Access | — |
| 3205 | isns | TCPUDP | iSNS Server Port | — |
| 3206 | ironmail | TCPUDP | IronMail POP Proxy | — |
| 3207 | vx-auth-port | TCPUDP | Veritas Authentication Port | — |
| 3208 | pfu-prcallback | TCPUDP | PFU PR Callback | — |
| 3209 | netwkpathengine | TCPUDP | HP OpenView Network Path Engine Server | — |
| 3210 | flamenco-proxy | TCPUDP | Flamenco Networks Proxy | — |
| 3211 | avsecuremgmt | TCPUDP | Avocent Secure Management | — |
| 3212 | surveyinst | TCPUDP | Survey Instrument | — |
| 3213 | neon24x7 | TCPUDP | NEON 24X7 Mission Control | — |
| 3214 | jmq-daemon-1 | TCPUDP | JMQ Daemon Port 1 | — |
| 3215 | jmq-daemon-2 | TCPUDP | JMQ Daemon Port 2 | — |
| 3216 | ferrari-foam | TCPUDP | Ferrari electronic FOAM | — |
| 3217 | unite | TCPUDP | Unified IP & Telecom Environment | Mar 26, 2009 |
| 3218 | smartpackets | TCPUDP | EMC SmartPackets | — |
| 3219 | wms-messenger | TCPUDP | WMS Messenger | — |
| 3220 | xnm-ssl | TCPUDP | XML NM over SSL | — |
| 3221 | xnm-clear-text | TCPUDP | XML NM over TCP | — |
| 3222 | glbp | TCPUDP | Gateway Load Balancing Pr | — |
| 3223 | digivote | TCPUDP | DIGIVOTE (R) Vote-Server | — |
| 3224 | aes-discovery | TCPUDP | AES Discovery Port | — |
| 3225 | fcip-port | TCPUDP | FCIP | — |
| 3226 | isi-irp | TCPUDP | ISI Industry Software IRP | — |
| 3227 | dwnmshttp | TCPUDP | DiamondWave NMS Server | — |
| 3228 | dwmsgserver | TCPUDP | DiamondWave MSG Server | — |
| 3229 | global-cd-port | TCPUDP | Global CD Port | — |
| 3230 | sftdst-port | TCPUDP | Software Distributor Port | — |
| 3231 | vidigo | TCPUDP | VidiGo communication (previous was: Delta Solutions Direct) | — |
| 3232 | mdtp | TCPUDP | MDT port | — |
| 3233 | whisker | TCPUDP | WhiskerControl main port | Feb 2002 |
| 3234 | alchemy | TCPUDP | Alchemy Server | Feb 2002 |
| 3235 | mdap-port | TCPUDP | MDAP port | Feb 2002 |
| 3236 | apparenet-ts | TCPUDP | appareNet Test Server | — |
| 3237 | apparenet-tps | TCPUDP | appareNet Test Packet Sequencer | — |
| 3238 | apparenet-as | TCPUDP | appareNet Analysis Server | — |
| 3239 | apparenet-ui | TCPUDP | appareNet User Interface | Feb 2002 |
| 3240 | triomotion | TCPUDP | Trio Motion Control Port | Feb 2002 |
| 3241 | sysorb | TCPUDP | SysOrb Monitoring Server | Feb 2002 |
| 3242 | sdp-id-port | TCPUDP | Session Description ID | Feb 2002 |
| 3243 | timelot | TCPUDP | Timelot Port | Feb 2002 |
| 3244 | onesaf | TCPUDP | OneSAF | Feb 2002 |
| 3245 | vieo-fe | TCPUDP | VIEO Fabric Executive | Feb 2002 |
| 3246 | dvt-system | TCPUDP | DVT SYSTEM PORT | — |
| 3247 | dvt-data | TCPUDP | DVT DATA LINK | Feb 2002 |
| 3248 | procos-lm | TCPUDP | PROCOS LM | — |
| 3249 | ssp | TCPUDP | State Sync Protocol | Feb 2002 |
| 3250 | hicp | TCPUDP | HMS hicp port | Feb 2002 |
| 3251 | sysscanner | TCPUDP | Sys Scanner | Feb 2002 |
| 3252 | dhe | TCPUDP | DHE port | Feb 2002 |
| 3253 | pda-data | TCPUDP | PDA Data | — |
| 3254 | pda-sys | TCPUDP | PDA System | Feb 2002 |
| 3255 | semaphore | TCPUDP | Semaphore Connection Port | Feb 2002 |
| 3256 | cpqrpm-agent | TCPUDP | Compaq RPM Agent Port | — |
| 3257 | cpqrpm-server | TCPUDP | Compaq RPM Server Port | Feb 2002 |
| 3258 | ivecon-port | TCPUDP | Ivecon Server Port | Feb 2002 |
| 3259 | epncdp2 | TCPUDP | Epson Network Common Devi | Feb 2002 |
| 3260 | iscsi-target | TCPUDP | iSCSI port | — |
| 3261 | winshadow | TCPUDP | winShadow | — |
| 3262 | necp | TCPUDP | NECP | — |
| 3263 | ecolor-imager | TCPUDP | E-Color Enterprise Imager | — |
| 3264 | ccmail | TCPUDP | cc:mail/lotus | — |
| 3265 | altav-tunnel | TCPUDP | Altav Tunnel | — |
| 3266 | ns-cfg-server | TCPUDP | NS CFG Server | — |
| 3267 | ibm-dial-out | TCPUDP | IBM Dial Out | — |
| 3268 | msft-gc | TCPUDP | Microsoft Global Catalog | — |
| 3269 | msft-gc-ssl | TCPUDP | Microsoft Global Catalog with LDAP/SSL | — |
| 3270 | verismart | TCPUDP | Verismart | — |
| 3271 | csoft-prev | TCPUDP | CSoft Prev Port | — |
| 3272 | user-manager | TCPUDP | Fujitsu User Manager | — |
| 3273 | sxmp | TCPUDP | Simple Extensible Multiplexed Protocol | — |
| 3274 | ordinox-server | TCPUDP | Ordinox Server | — |
| 3275 | samd | TCPUDP | SAMD | — |
| 3276 | maxim-asics | TCPUDP | Maxim ASICs | — |
| 3277 | awg-proxy | TCPUDP | AWG Proxy | — |
| 3278 | lkcmserver | TCPUDP | LKCM Server | — |
| 3279 | admind | TCPUDP | admind | — |
| 3280 | vs-server | TCPUDP | VS Server | — |
| 3281 | sysopt | TCPUDP | SYSOPT | — |
| 3282 | datusorb | TCPUDP | Datusorb | — |
| 3283 | net-assistant | TCPUDP | Net Assistant | — |
| 3284 | 4talk | TCPUDP | 4Talk | — |
| 3285 | plato | TCPUDP | Plato | — |
| 3286 | e-net | TCPUDP | E-Net | — |
| 3287 | directvdata | TCPUDP | DIRECTVDATA | — |
| 3288 | cops | TCPUDP | COPS | — |
| 3289 | enpc | TCPUDP | ENPC | — |
| 3290 | caps-lm | TCPUDP | CAPS LOGISTICS TOOLKIT - LM | — |
| 3291 | sah-lm | TCPUDP | S A Holditch & Associates - LM | — |
| 3292 | cart-o-rama | TCPUDP | Cart O Rama | — |
| 3293 | fg-fps | TCPUDP | fg-fps | — |
| 3294 | fg-gip | TCPUDP | fg-gip | — |
| 3295 | dyniplookup | TCPUDP | Dynamic IP Lookup | — |
| 3296 | rib-slm | TCPUDP | Rib License Manager | — |
| 3297 | cytel-lm | TCPUDP | Cytel License Manager | — |
| 3298 | deskview | TCPUDP | DeskView | — |
| 3299 | pdrncs | TCPUDP | pdrncs | — |
3300–3399 · 91 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 3300 | ceph | TCP | Ceph monitor | Jun 29, 2015 |
| 3301 | tarantool | TCPUDP | Tarantool in-memory computing platform | Jun 10, 2022 |
| 3302 | mcs-fastmail | TCPUDP | MCS Fastmail | — |
| 3303 | opsession-clnt | TCPUDP | OP Session Client | — |
| 3304 | opsession-srvr | TCPUDP | OP Session Server | — |
| 3305 | odette-ftp | TCPUDP | ODETTE-FTP | — |
| 3306 | mysql | TCPUDP | MySQL | — |
| 3307 | opsession-prxy | TCPUDP | OP Session Proxy | — |
| 3308 | tns-server | TCPUDP | TNS Server | — |
| 3309 | tns-adv | TCPUDP | TNS ADV | — |
| 3310 | dyna-access | TCPUDP | Dyna Access | — |
| 3311 | mcns-tel-ret | TCPUDP | MCNS Tel Ret | — |
| 3312 | appman-server | TCPUDP | Application Management Server | — |
| 3313 | uorb | TCPUDP | Unify Object Broker | — |
| 3314 | uohost | TCPUDP | Unify Object Host | — |
| 3315 | cdid | TCPUDP | CDID | — |
| 3316 | aicc-cmi | TCPUDP | AICC/CMI | — |
| 3317 | vsaiport | TCPUDP | VSAI PORT | — |
| 3318 | ssrip | TCPUDP | Swith to Swith Routing Information Protocol | — |
| 3319 | sdt-lmd | TCPUDP | SDT License Manager | — |
| 3320 | officelink2000 | TCPUDP | Office Link 2000 | — |
| 3321 | vnsstr | TCPUDP | VNSSTR | — |
| 3322–3325 | active-net | — | Active Networks | — |
| 3326 | sftu | TCPUDP | SFTU | — |
| 3327 | bbars | TCPUDP | BBARS | — |
| 3328 | egptlm | TCPUDP | Eaglepoint License Manager | — |
| 3329 | hp-device-disc | TCPUDP | HP Device Disc | — |
| 3330 | mcs-calypsoicf | TCPUDP | MCS Calypso ICF | — |
| 3331 | mcs-messaging | TCPUDP | MCS Messaging | — |
| 3332 | mcs-mailsvr | TCPUDP | MCS Mail Server | — |
| 3333 | dec-notes | TCPUDP | DEC Notes | — |
| 3334 | directv-web | TCPUDP | Direct TV Webcasting | — |
| 3335 | directv-soft | TCPUDP | Direct TV Software Updates | — |
| 3336 | directv-tick | TCPUDP | Direct TV Tickers | — |
| 3337 | directv-catlg | TCPUDP | Direct TV Data Catalog | — |
| 3338 | anet-b | TCPUDP | OMF data b | — |
| 3339 | anet-l | TCPUDP | OMF data l | — |
| 3340 | anet-m | TCPUDP | OMF data m | — |
| 3341 | anet-h | TCPUDP | OMF data h | — |
| 3342 | webtie | TCPUDP | WebTIE | — |
| 3343 | ms-cluster-net | TCPUDP | MS Cluster Net | Feb 12, 2009 |
| 3344 | bnt-manager | TCPUDP | BNT Manager | — |
| 3345 | influence | TCPUDP | Influence | — |
| 3346 | trnsprntproxy | TCPUDP | Trnsprnt Proxy | — |
| 3347 | phoenix-rpc | TCPUDP | Phoenix RPC | — |
| 3348 | pangolin-laser | TCPUDP | Pangolin Laser | — |
| 3349 | chevinservices | TCPUDP | Chevin Services | — |
| 3350 | findviatv | TCPUDP | FINDVIATV | — |
| 3351 | btrieve | TCPUDP | Btrieve port | — |
| 3352 | ssql | TCPUDP | Scalable SQL | — |
| 3353 | fatpipe | TCPUDP | FATPIPE | — |
| 3354 | suitjd | TCPUDP | SUITJD | — |
| 3355 | ordinox-dbase | TCPUDP | Ordinox Dbase | — |
| 3356 | upnotifyps | TCPUDP | UPNOTIFYPS | — |
| 3357 | adtech-test | TCPUDP | Adtech Test IP | — |
| 3358 | mpsysrmsvr | TCPUDP | Mp Sys Rmsvr | — |
| 3359 | wg-netforce | TCPUDP | WG NetForce | — |
| 3360 | kv-server | TCPUDP | KV Server | — |
| 3361 | kv-agent | TCPUDP | KV Agent | — |
| 3362 | dj-ilm | TCPUDP | DJ ILM | — |
| 3363 | nati-vi-server | TCPUDP | NATI Vi Server | — |
| 3364 | creativeserver | TCPUDP | Creative Server | — |
| 3365 | contentserver | TCPUDP | Content Server | — |
| 3366 | creativepartnr | TCPUDP | Creative Partner | — |
| 3367–3371 | satvid-datalnk | — | Satellite Video Data Link | — |
| 3372 | tip2 | TCPUDP | TIP 2 | — |
| 3373 | lavenir-lm | TCPUDP | Lavenir License Manager | — |
| 3374 | cluster-disc | TCPUDP | Cluster Disc | — |
| 3375 | vsnm-agent | TCPUDP | VSNM Agent | — |
| 3376 | cdbroker | TCPUDP | CD Broker | — |
| 3377 | cogsys-lm | TCPUDP | Cogsys Network License Manager | — |
| 3378 | wsicopy | TCPUDP | WSICOPY | — |
| 3379 | socorfs | TCPUDP | SOCORFS | — |
| 3380 | sns-channels | TCPUDP | SNS Channels | — |
| 3381 | geneous | TCPUDP | Geneous | — |
| 3382 | fujitsu-neat | TCPUDP | Fujitsu Network Enhanced Antitheft function | — |
| 3383 | esp-lm | TCPUDP | Enterprise Software Products License Manager | — |
| 3384 | hp-clic | TCPUDP | Cluster Management Services | — |
| 3385 | qnxnetman | TCPUDP | qnxnetman | — |
| 3386 | gprs-datagprs-sig | TCPUDP | GPRS Data GPRS SIG | — |
| 3387 | backroomnet | TCPUDP | Back Room Net | — |
| 3388 | cbserver | TCPUDP | CB Server | — |
| 3389 | ms-wbt-server | TCPUDP | MS WBT Server | — |
| 3390 | dsc | TCPUDP | Distributed Service Coordinator | — |
| 3391 | savant | TCPUDP | SAVANT | — |
| 3392 | efi-lm | TCPUDP | EFI License Management | — |
| 3393 | d2k-tapestry1 | TCPUDP | D2K Tapestry Client to Server | — |
| 3394 | d2k-tapestry2 | TCPUDP | D2K Tapestry Server to Server | — |
| 3395 | dyna-lm | TCPUDP | Dyna License Manager (Elam) | — |
| 3396 | printer-agentprinter_agent | TCPUDP | Printer Agent Printer Agent | — |
| 3397 | cloanto-lm | TCPUDP | Cloanto License Manager | Apr 30, 2010 |
| 3398 | mercantile | TCPUDP | Mercantile | — |
| 3399 | csms | TCPUDP | CSMS | — |
3400–3499 · 98 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 3400 | csms2 | TCPUDP | CSMS2 | — |
| 3401 | filecast | TCPUDP | filecast | — |
| 3402 | fxaengine-net | TCPUDP | FXa Engine Network Port | Feb 2002 |
| 3403 | entry removed | |||
| 3404 | entry removed | |||
| 3405 | nokia-ann-ch1 | TCPUDP | Nokia Announcement ch 1 | — |
| 3406 | nokia-ann-ch2 | TCPUDP | Nokia Announcement ch 2 | Feb 2002 |
| 3407 | ldap-admin | TCPUDP | LDAP admin server port | Feb 2002 |
| 3408 | BESApi | TCPUDP | BES Api Port | Feb 2002 |
| 3409 | networklens | TCPUDP | NetworkLens Event Port | — |
| 3410 | networklenss | TCPUDP | NetworkLens SSL Event | Feb 2002 |
| 3411 | biolink-auth | TCPUDP | BioLink Authenteon server | Feb 2002 |
