knownports / Patterns
Plain and TLS port pairs in the registry
The registry holds 94 pairs of a plain service name and its TLS form, on 184 numbers. 49 pairs sit on adjacent numbers, and in 11 the TLS form has the lower number. The pair furthest apart is z-wave on 4123 and z-wave-s on 41230, 37,107 numbers apart. A pair counts when the second name is the first plus “s”, “-s”, “-tls” or “-ssl” (or “secure-” in front) and its label mentions TLS, SSL or security.
| Plain | TLS form | Distance |
|---|---|---|
21 ftp | 990 ftps | 969 |
23 telnet | 992 telnets | 969 |
49 tacacs | 300 tacacss | 251 |
53 domain | 853 domain-s | 800 |
69 tftp | 3713 tftps | 3,644 |
80 http | 443 https | 363 |
110 pop3 | 995 pop3s | 885 |
119 nntp | 563 nntps | 444 |
143 imap | 993 imaps | 850 |
146 iso-tp0 | 3782 iso-tp0s | 3,636 |
209 qmtp | 6209 qmtps | 6,000 |
323 rpki-rtr | 324 rpki-rtr-tls | 1 |
389 ldap | 636 ldaps | 247 |
502 mbap | 802 mbap-s | 300 |
514 syslog | 6514 syslog-tls | 6,000 |
587 submission | 465 submissions | 122 |
623 oob-ws-http | 664 oob-ws-https | 41 |
651 ieee-mms | 695 ieee-mms-ssl | 44 |
683 corba-iiop | 684 corba-iiop-ssl | 1 |
1128 saphostctrl | 1129 saphostctrls | 1 |
1183 llsurfup-http | 1184 llsurfup-https | 1 |
1883 mqtt | 8883 secure-mqtt | 7,000 |
1918 can-nds | 3660 can-nds-ssl | 1,742 |
1920 can-ferret | 3661 can-ferret-ssl | 1,741 |
2188 radware-rpm | 2189 radware-rpm-s | 1 |
2272 mmcal | 2271 mmcals | 1 |
2375 docker | 2376 docker-s | 1 |
2481 giop | 2482 giop-ssl | 1 |
2483 ttc | 2484 ttc-ssl | 1 |
2885 topflow | 3885 topflow-ssl | 1,000 |
3082 tl1-raw | 6251 tl1-raw-ssl | 3,169 |
3268 msft-gc | 3269 msft-gc-ssl | 1 |
3288 cops | 3183 cops-tls | 105 |
3305 odette-ftp | 6619 odette-ftps | 3,314 |
3409 networklens | 3410 networklenss | 1 |
3423 xtrm | 3424 xtrms | 1 |
3470 jt400 | 3471 jt400-ssl | 1 |
3478 stun-behavior | 5349 stun-behaviors | 1,871 |
3478 turn | 5349 turns | 1,871 |
3528 jboss-iiop | 3529 jboss-iiop-ssl | 1 |
3538 ibm-diradm | 3539 ibm-diradm-ssl | 1 |
3635 sdo | 3896 sdo-tls | 261 |
3687 simple-push | 3688 simple-push-s | 1 |
3706 rt-event | 3707 rt-event-s | 1 |
3746 linktest | 3747 linktest-s | 1 |
3792 sitewatch | 3766 sitewatch-s | 26 |
3863 asap-sctp | 3864 asap-sctp-tls | 1 |
3863 asap-tcp | 3864 asap-tcp-tls | 1 |
3868 diameter | 5868 diameters | 2,000 |
4035 wap-push-http | 4036 wap-push-https | 1 |
4123 z-wave | 41230 z-wave-s | 37,107 |
4169 iadt | 9614 iadt-tls | 5,445 |
4535 ehs | 4536 ehs-ssl | 1 |
4739 ipfix | 4740 ipfixs | 1 |
4848 appserv-http | 4849 appserv-https | 1 |
5006 wsm-server | 5007 wsm-server-ssl | 1 |
5060 sip | 5061 sips | 1 |
5400 excerpt | 5401 excerpts | 1 |
5470 apsolab-col | 5471 apsolab-cols | 1 |
5472 apsolab-tag | 5473 apsolab-tags | 1 |
5672 amqp | 5671 amqps | 1 |
5782 3par-mgmt | 5783 3par-mgmt-ssl | 1 |
5985 wsman | 5986 wsmans | 1 |
5988 wbem-http | 5989 wbem-https | 1 |
6103 rets | 12109 rets-ssl | 6,006 |
6480 sun-sr-http | 6443 sun-sr-https | 37 |
6770 plysrv-http | 6771 plysrv-https | 1 |
7276 oma-ilp | 7277 oma-ilp-s | 1 |
7672 imqstomp | 7673 imqstomps | 1 |
7675 imqtunnel | 7674 imqtunnels | 1 |
7902 tnos-dp | 7903 tnos-dps | 1 |
8280 synapse-nhttp | 8243 synapse-nhttps | 37 |
8444 pcsync-http | 8443 pcsync-https | 1 |
8800 sunwebadmin | 8989 sunwebadmins | 189 |
9088 sqlexec | 9089 sqlexec-ssl | 1 |
9200 wap-wsp | 9202 wap-wsp-s | 2 |
9201 wap-wsp-wtp | 9203 wap-wsp-wtp-s | 2 |
9204 wap-vcard | 9206 wap-vcard-s | 2 |
9205 wap-vcal | 9207 wap-vcal-s | 2 |
9210 oma-mlp | 9211 oma-mlp-s | 1 |
9294 armcenterhttp | 9295 armcenterhttps | 1 |
9762 tungsten-http | 9443 tungsten-https | 319 |
9800 davsrc | 9802 davsrcs | 2 |
9901 enrp-sctp | 9902 enrp-sctp-tls | 1 |
10000 ndmp | 30000 ndmps | 20,000 |
11112 dicom | 2762 dicom-tls | 8,350 |
12012 vipera | 12013 vipera-ssl | 1 |
14142 icpp | 14143 icpps | 1 |
16992 amt-soap-http | 16993 amt-soap-https | 1 |
17755 zigbee-ip | 17756 zigbee-ips | 1 |
20002 commtact-http | 20003 commtact-https | 1 |
41794 crestron-cip | 41796 crestron-cips | 2 |
41795 crestron-ctp | 41797 crestron-ctps | 2 |
45000 asmp | 45001 asmps | 1 |
Other patterns Ports that cite an RFC · Different services on TCP and UDP · SCTP and DCCP port numbers · Renamed service names · Numbers shared by several services