knownports / Port ranges / 2000–2999
User PortsPorts 2000–2999
IANA lists at least one assignment on 991 of the 1,000 numbers from 2000 to 2999, 99.1%, the highest share among the 30 User Port ranges on this site. The longest stretch with no assignment on any protocol runs from 2194 to 2196 (3 numbers). 14 numbers here are assigned on TCP alone and 1 on UDP alone. Of the 109 dated assignments, the earliest recorded date is December 16, 1997 (recipe on 2240); the latest is November 26, 2024, for urp on 2794. 2049, 2225, 2904, 2905, 2944 and 2945 have an SCTP entry as well.
Ports with their own page: 2049 nfs
Every assigned number from 2000 to 2999
2000–2099 · 100 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 2000 | cisco-sccp | TCPUDP | Cisco SCCP | Nov 2003 |
| 2001 | dcwizard | TCPUDP | — curry | — |
| 2002 | globe | TCPUDP | — | — |
| 2003 | brutus | TCPUDP | Brutus Server | Feb 28, 2008 |
| 2004 | emcemailbox | TCPUDP | CCWS mm conf — | — |
| 2005 | berknetoracle | TCPUDP | — | — |
| 2006 | invokatorraid-cd | TCPUDP | — raid | — |
| 2007 | dectalkraid-am | TCPUDP | — | — |
| 2008 | confterminaldb | TCPUDP | — | — |
| 2009 | newswhosockami | TCPUDP | — | — |
| 2010 | pipe-serversearchpipe_server | TCPUDP | — | — |
| 2011 | raid-ccservserv | TCPUDP | raid — | — |
| 2012 | raid-acttyinfo | TCPUDP | — | — |
| 2013 | raid-amraid-cd | TCPUDP | — | — |
| 2014 | raid-sftroff | TCPUDP | — | — |
| 2015 | cypressraid-cs | TCPUDP | — | — |
| 2016 | bootserver | TCPUDP | — | — |
| 2017 | bootclientcypress-stat | TCPUDP | — | — |
| 2018 | rellpackterminaldb | TCPUDP | — | — |
| 2019 | aboutwhosockami | TCPUDP | — | — |
| 2020 | xinupageserver | TCPUDP | — | — |
| 2021 | servexecxinuexpansion1 | TCPUDP | — | — |
| 2022 | downxinuexpansion2 | TCPUDP | — | — |
| 2023 | xinuexpansion3 | TCPUDP | — | — |
| 2024 | xinuexpansion4 | TCPUDP | — | — |
| 2025 | ellpackxribs | TCPUDP | — | — |
| 2026 | scrabble | TCPUDP | — | — |
| 2027 | shadowserver | TCPUDP | — | — |
| 2028 | submitserver | TCPUDP | — | — |
| 2029 | hsrpv6 | TCPUDP | Hot Standby Router Protocol IPv6 | Nov 2004 |
| 2030 | device2 | TCPUDP | — | — |
| 2031 | mobrien-chat | TCPUDP | mobrien-chat | Nov 2004 |
| 2032 | blackboard | TCPUDP | — | — |
| 2033 | glogger | TCPUDP | — | — |
| 2034 | scoremgr | TCPUDP | — | — |
| 2035 | imsldoc | TCPUDP | — | — |
| 2036 | e-dpnet | TCPUDP | Ethernet WS DP network | Aug 2005 |
| 2037 | applus | TCPUDP | APplus Application Server | Jun 6, 2008 |
| 2038 | objectmanager | TCPUDP | — | — |
| 2039 | prizma | TCPUDP | Prizma Monitoring Service | Dec 2005 |
| 2040 | lam | TCPUDP | — | — |
| 2041 | interbase | TCPUDP | — | — |
| 2042 | isis | TCPUDP | isis | — |
| 2043 | isis-bcast | TCPUDP | isis-bcast | — |
| 2044 | rimsl | TCPUDP | — | — |
| 2045 | cdfunc | TCPUDP | — | — |
| 2046 | sdfunc | TCPUDP | — | — |
| 2047 | dls | TCPUDP | — | — |
| 2048 | dls-monitor | TCPUDP | — | — |
| 2049 | nfsshilp | TCPUDPSCTP | Network File System - Sun Microsystems — | — |
| 2050 | av-emb-config | TCPUDP | Avaya EMB Config Port | — |
| 2051 | epnsdp | TCPUDP | EPNSDP | — |
| 2052 | clearvisn | TCPUDP | clearVisn Services Port | — |
| 2053 | lot105-ds-upd | TCPUDP | Lot105 DSuper Updates | — |
| 2054 | weblogin | TCPUDP | Weblogin Port | — |
| 2055 | iop | TCPUDP | Iliad-Odyssey Protocol | — |
| 2056 | omnisky | TCPUDP | OmniSky Port | — |
| 2057 | rich-cp | TCPUDP | Rich Content Protocol | — |
| 2058 | newwavesearch | TCPUDP | NewWaveSearchables RMI | — |
| 2059 | bmc-messaging | TCPUDP | BMC Messaging Service | — |
| 2060 | teleniumdaemon | TCPUDP | Telenium Daemon IF | — |
| 2061 | netmount | TCPUDP | NetMount | — |
| 2062 | icg-swp | TCPUDP | ICG SWP Port | — |
| 2063 | icg-bridge | TCPUDP | ICG Bridge Port | — |
| 2064 | icg-iprelay | TCPUDP | ICG IP Relay Port | — |
| 2065 | dlsrpn | TCPUDP | Data Link Switch Read Port Number | — |
| 2066 | aura | TCPUDP | AVM USB Remote Architecture | Mar 2006 |
| 2067 | dlswpn | TCPUDP | Data Link Switch Write Port Number | — |
| 2068 | avauthsrvprtcl | TCPUDP | Avocent AuthSrv Protocol | — |
| 2069 | event-port | TCPUDP | HTTP Event Port | — |
| 2070 | ah-esp-encap | TCPUDP | AH and ESP Encapsulated in UDP packet | — |
| 2071 | acp-port | TCPUDP | Axon Control Protocol | — |
| 2072 | msync | TCPUDP | GlobeCast mSync | — |
| 2073 | gxs-data-port | TCPUDP | DataReel Database Socket | — |
| 2074 | vrtl-vmf-sa | TCPUDP | Vertel VMF SA | — |
| 2075 | newlixengine | TCPUDP | Newlix ServerWare Engine | — |
| 2076 | newlixconfig | TCPUDP | Newlix JSPConfig | — |
| 2077 | tsrmagt | TCPUDP | Old Tivoli Storage Manager | — |
| 2078 | tpcsrvr | TCPUDP | IBM Total Productivity Center Server | — |
| 2079 | idware-router | TCPUDP | IDWARE Router Port | — |
| 2080 | autodesk-nlm | TCPUDP | Autodesk NLM (FLEXlm) | — |
| 2081 | kme-trap-port | TCPUDP | KME PRINTER TRAP PORT | — |
| 2082 | infowave | TCPUDP | Infowave Mobility Server | — |
| 2083 | radsec | TCPUDP | Secure Radius Service | May 2005 |
| 2084 | sunclustergeo | TCPUDP | SunCluster Geographic | Nov 2005 |
| 2085 | ada-cip | TCPUDP | ADA Control | Nov 2005 |
| 2086 | gnunet | TCPUDP | GNUnet | Oct 2002 |
| 2087 | eli | TCPUDP | ELI - Event Logging Integration | — |
| 2088 | ip-blf | TCPUDP | IP Busy Lamp Field | Feb 2005 |
| 2089 | sep | TCPUDP | Security Encapsulation Protocol - SEP | — |
| 2090 | lrp | TCPUDP | Load Report Protocol | — |
| 2091 | prp | TCPUDP | PRP | — |
| 2092 | descent3 | TCPUDP | Descent 3 | — |
| 2093 | nbx-cc | TCPUDP | NBX CC | — |
| 2094 | nbx-au | TCPUDP | NBX AU | — |
| 2095 | nbx-ser | TCPUDP | NBX SER | — |
| 2096 | nbx-dir | TCPUDP | NBX DIR | — |
| 2097 | jetformpreview | TCPUDP | Jet Form Preview | — |
| 2098 | dialog-port | TCPUDP | Dialog Port | — |
| 2099 | h2250-annex-g | TCPUDP | H.225.0 Annex G Signalling | — |
2100–2199 · 97 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 2100 | amiganetfs | TCPUDP | Amiga Network Filesystem | — |
| 2101 | rtcm-sc104 | TCPUDP | rtcm-sc104 | — |
| 2102 | zephyr-srv | TCPUDP | Zephyr server | — |
| 2103 | zephyr-clt | TCPUDP | Zephyr serv-hm connection | — |
| 2104 | zephyr-hm | TCPUDP | Zephyr hostmanager | — |
| 2105 | minipay | TCPUDP | MiniPay | — |
| 2106 | mzap | TCPUDP | MZAP | — |
| 2107 | bintec-admin | TCPUDP | BinTec Admin | — |
| 2108 | comcam | TCPUDP | Comcam | — |
| 2109 | ergolight | TCPUDP | Ergolight | — |
| 2110 | umsp | TCPUDP | UMSP | — |
| 2111 | dsatp | TCPUDP | OPNET Dynamic Sampling Agent Transaction Protocol | — |
| 2112 | idonix-metanet | TCPUDP | Idonix MetaNet | — |
| 2113 | hsl-storm | TCPUDP | HSL StoRM | — |
| 2114 | ariascribe | TCPUDP | Classical Music Meta-Data Access and Enhancement | — |
| 2115 | kdm | TCPUDP | Key Distribution Manager | — |
| 2116 | ccowcmr | TCPUDP | CCOWCMR | — |
| 2117 | mentaclient | TCPUDP | MENTACLIENT | — |
| 2118 | mentaserver | TCPUDP | MENTASERVER | — |
| 2119 | gsigatekeeper | TCPUDP | GSIGATEKEEPER | — |
| 2120 | qencp | TCPUDP | Quick Eagle Networks CP | — |
| 2121 | scientia-ssdb | TCPUDP | SCIENTIA-SSDB | — |
| 2122 | caupc-remote | TCPUDP | CauPC Remote Control | — |
| 2123 | gtp-control | TCPUDP | GTP-Control Plane (3GPP) | — |
| 2124 | elatelink | TCPUDP | ELATELINK | — |
| 2125 | lockstep | TCPUDP | LOCKSTEP | — |
| 2126 | pktcable-cops | TCPUDP | PktCable-COPS | — |
| 2127 | index-pc-wb | TCPUDP | INDEX-PC-WB | — |
| 2128 | net-steward | TCPUDP | Net Steward Control | — |
| 2129 | cs-live | TCPUDP | cs-live.com | — |
| 2130 | xds | TCPUDP | XDS | — |
| 2131 | avantageb2b | TCPUDP | Avantageb2b | — |
| 2132 | solera-epmap | TCPUDP | SoleraTec End Point Map | — |
| 2133 | zymed-zpp | TCPUDP | ZYMED-ZPP | — |
| 2134 | avenue | TCPUDP | AVENUE | — |
| 2135 | gris | TCPUDP | Grid Resource Information Server | — |
| 2136 | appworxsrv | TCPUDP | APPWORXSRV | — |
| 2137 | connect | TCPUDP | CONNECT | — |
| 2138 | unbind-cluster | TCPUDP | UNBIND-CLUSTER | — |
| 2139 | ias-auth | TCPUDP | IAS-AUTH | — |
| 2140 | ias-reg | TCPUDP | IAS-REG | — |
| 2141 | ias-admind | TCPUDP | IAS-ADMIND | — |
| 2142 | tdmoip | TCPUDP | TDM OVER IP | — |
| 2143 | lv-jc | TCPUDP | Live Vault Job Control | — |
| 2144 | lv-ffx | TCPUDP | Live Vault Fast Object Transfer | — |
| 2145 | lv-pici | TCPUDP | Live Vault Remote Diagnostic Console Support | — |
| 2146 | lv-not | TCPUDP | Live Vault Admin Event Notification | — |
| 2147 | lv-auth | TCPUDP | Live Vault Authentication | — |
| 2148 | veritas-ucl | TCPUDP | VERITAS UNIVERSAL COMMUNICATION LAYER | — |
| 2149 | acptsys | TCPUDP | ACPTSYS | — |
| 2150 | dynamic3d | TCPUDP | DYNAMIC3D | — |
| 2151 | docent | TCPUDP | DOCENT | — |
| 2152 | gtp-user | TCPUDP | GTP-User Plane (3GPP) | — |
| 2153 | ctlptc | TCPUDP | Control Protocol | — |
| 2154 | stdptc | TCPUDP | Standard Protocol | — |
| 2155 | brdptc | TCPUDP | Bridge Protocol | Sep 27, 2007 |
| 2156 | trp | TCPUDP | Talari Reliable Protocol | Sep 27, 2007 |
| 2157 | xnds | TCPUDP | Xerox Network Document Scan Protocol | Mar 6, 2008 |
| 2158 | touchnetplus | TCPUDP | TouchNetPlus Service | Mar 6, 2008 |
| 2159 | gdbremote | TCPUDP | GDB Remote Debug Port | — |
| 2160 | apc-2160 | TCPUDP | APC 2160 | — |
| 2161 | apc-2161 | TCPUDP | APC 2161 | — |
| 2162 | navisphere | TCPUDP | Navisphere | — |
| 2163 | navisphere-sec | TCPUDP | Navisphere Secure | — |
| 2164 | ddns-v3 | TCPUDP | Dynamic DNS Version 3 | — |
| 2165 | x-bone-api | TCPUDP | X-Bone API | — |
| 2166 | iwserver | TCPUDP | iwserver | — |
| 2167 | raw-serial | TCPUDP | Raw Async Serial Link | — |
| 2168 | easy-soft-mux | TCPUDP | easy-soft Multiplexer | Nov 2004 |
| 2169 | brain | TCPUDP | Backbone for Academic Information Notification (BRAIN) | Nov 2004 |
| 2170 | eyetv | TCPUDP | EyeTV Server Port | Nov 2004 |
| 2171 | msfw-storage | TCPUDP | MS Firewall Storage | — |
| 2172 | msfw-s-storage | TCPUDP | MS Firewall SecureStorage | — |
| 2173 | msfw-replica | TCPUDP | MS Firewall Replication | — |
| 2174 | msfw-array | TCPUDP | MS Firewall Intra Array | Nov 2004 |
| 2175 | airsync | TCPUDP | Microsoft Desktop AirSync Protocol | — |
| 2176 | rapi | TCPUDP | Microsoft ActiveSync Remote API | Aug 2005 |
| 2177 | qwave | TCPUDP | qWAVE Bandwidth Estimate | Aug 2005 |
| 2178 | bitspeer | TCPUDP | Peer Services for BITS | Nov 2005 |
| 2179 | vmrdp | TCPUDP | Microsoft RDP for virtual machines | Mar 2007 |
| 2180 | mc-gt-srv | TCPUDP | Millicent Vendor Gateway Server | — |
| 2181 | eforward | TCPUDP | eforward | — |
| 2182 | cgn-stat | TCPUDP | CGN status | — |
| 2183 | cgn-config | TCPUDP | Code Green configuration | Aug 2005 |
| 2184 | nvd | TCPUDP | NVD User | Dec 2004 |
| 2185 | onbase-dds | TCPUDP | OnBase Distributed Disk Services | Dec 2004 |
| 2186 | gtaua | TCPUDP | Guy-Tek Automated Update Applications | Jan 25, 2008 |
| 2187 | ssmcssmd | TCPUDP | Sepehr System Management Control Sepehr System Management Data | Dec 2, 2008 |
| 2188 | radware-rpm | TCP | Radware Resource Pool Manager | Aug 5, 2011 |
| 2189 | radware-rpm-s | TCP | Secure Radware Resource Pool Manager | Aug 5, 2011 |
| 2190 | tivoconnect | TCPUDP | TiVoConnect Beacon | Aug 2002 |
| 2191 | tvbus | TCPUDP | TvBus Messaging | Jan 2003 |
| 2192 | asdis | TCPUDP | ASDIS software management | Aug 2005 |
| 2193 | drwcs | TCPUDP | Dr.Web Enterprise Management Service | Jan 31, 2008 |
| 2197 | mnp-exchange | TCPUDP | MNP data exchange | Nov 2004 |
| 2198 | onehome-remote | TCPUDP | OneHome Remote Access | — |
| 2199 | onehome-help | TCPUDP | OneHome Service Port | Aug 2005 |
2200–2299 · 99 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 2201 | ats | TCPUDP | Advanced Training System Program | — |
| 2202 | imtc-map | TCPUDP | Int. Multimedia Teleconferencing Cosortium | — |
| 2203 | b2-runtime | TCPUDP | b2 Runtime Protocol | — |
| 2204 | b2-license | TCPUDP | b2 License Server | Jan 2006 |
| 2205 | jps | TCPUDP | Java Presentation Server | Jan 2006 |
| 2206 | hpocbus | TCPUDP | HP OpenCall bus | Dec 2005 |
| 2207 | hpssd | TCPUDP | HP Status and Services | May 2006 |
| 2208 | hpiod | TCPUDP | HP I/O Backend | May 2006 |
| 2209 | rimf-ps | TCPUDP | HP RIM for Files Portal Service | May 2007 |
| 2210 | noaaport | TCPUDP | NOAAPORT Broadcast Network | — |
| 2211 | emwin | TCPUDP | EMWIN | Mar 10, 2008 |
| 2212 | leecoposserver | TCPUDP | LeeCO POS Server Service | Mar 10, 2008 |
| 2213 | kali | TCPUDP | Kali | — |
| 2214 | rpi | TCPUDP | RDQ Protocol Interface | Dec 2005 |
| 2215 | ipcore | TCPUDP | IPCore.co.za GPRS | Dec 2005 |
| 2216 | vtu-comms | TCPUDP | VTU data service | Jan 2006 |
| 2217 | gotodevice | TCPUDP | GoToDevice Device Management | Jan 2006 |
| 2218 | bounzza | TCPUDP | Bounzza IRC Proxy | Feb 2006 |
| 2219 | netiq-ncap | TCPUDP | NetIQ NCAP Protocol | Aug 25, 2010 |
| 2220 | netiq | TCPUDP | NetIQ End2End | Sep 14, 2010 |
| 2221 | ethernet-ip-s | TCPUDP | EtherNet/IP over TLS | — |
| 2222 | EtherNet-IP-1EtherNet/IP-1 | TCPUDP | EtherNet/IP I/O EtherNet/IP I/O | — |
| 2223 | rockwell-csp2 | TCPUDP | Rockwell CSP2 | — |
| 2224 | efi-mg | TCPUDP | Easy Flexible Internet/Multiplayer Games | Mar 2006 |
| 2225 | rcip-itu | TCPSCTP | Resource Connection Initiation Protocol | — |
| 2226 | di-drm | TCPUDP | Digital Instinct DRM | — |
| 2227 | di-msg | TCPUDP | DI Messaging Service | Feb 2006 |
| 2228 | ehome-ms | TCPUDP | eHome Message Server | Jan 2006 |
| 2229 | datalens | TCPUDP | DataLens Service | Feb 2006 |
| 2230 | queueadm | TCPUDP | MetaSoft Job Queue Administration Service | Jun 2006 |
| 2231 | wimaxasncp | TCPUDP | WiMAX ASN Control Plane Protocol | Jun 2006 |
| 2232 | ivs-video | TCPUDP | IVS Video default | — |
| 2233 | infocrypt | TCPUDP | INFOCRYPT | — |
| 2234 | directplay | TCPUDP | DirectPlay | — |
| 2235 | sercomm-wlink | TCPUDP | Sercomm-WLink | — |
| 2236 | nani | TCPUDP | Nani | — |
| 2237 | optech-port1-lm | TCPUDP | Optech Port1 License Manager | — |
| 2238 | aviva-sna | TCPUDP | AVIVA SNA SERVER | — |
| 2239 | imagequery | TCPUDP | Image Query | — |
| 2240 | recipe | TCPUDP | RECIPe | Dec 16, 1997 |
| 2241 | ivsd | TCPUDP | IVS Daemon | — |
| 2242 | foliocorp | TCPUDP | Folio Remote Server | — |
| 2243 | magicom | TCPUDP | Magicom Protocol | — |
| 2244 | nmsserver | TCPUDP | NMS Server | — |
| 2245 | hao | TCPUDP | HaO | — |
| 2246 | pc-mta-addrmap | TCPUDP | PacketCable MTA Addr Map | — |
| 2247 | antidotemgrsvr | TCPUDP | Antidote Deployment Manager Service | Feb 2006 |
| 2248 | ums | TCPUDP | User Management Service | — |
| 2249 | rfmp | TCPUDP | RISO File Manager Protocol | — |
| 2250 | remote-collab | TCPUDP | remote-collab | — |
| 2251 | dif-port | TCPUDP | Distributed Framework Port | — |
| 2252 | njenet-ssl | TCPUDP | NJENET using SSL | — |
| 2253 | dtv-chan-req | TCPUDP | DTV Channel Request | — |
| 2254 | seispoc | TCPUDP | Seismic P.O.C. Port | — |
| 2255 | vrtp | TCPUDP | VRTP - ViRtue Transfer Protocol | — |
| 2256 | pcc-mfp | TCPUDP | PCC MFP | Aug 2005 |
| 2257 | simple-tx-rx | TCPUDP | simple text/file transfer | Aug 2006 |
| 2258 | rcts | TCPUDP | Rotorcraft Communications Test System | Aug 2006 |
| 2259 | bid-serv | TCPUDP | BIF identifiers resolution service | Mar 6, 2023 |
| 2260 | apc-2260 | TCPUDP | APC 2260 | Feb 2002 |
| 2261 | comotionmaster | TCPUDP | CoMotion Master Server | — |
| 2262 | comotionback | TCPUDP | CoMotion Backup Server | Sep 2005 |
| 2263 | ecwcfg | TCPUDP | ECweb Configuration Service | Mar 2006 |
| 2264 | apx500api-1 | TCPUDP | Audio Precision Apx500 API Port 1 | — |
| 2265 | apx500api-2 | TCPUDP | Audio Precision Apx500 API Port 2 | — |
| 2266 | mfserver | TCPUDP | M-Files Server | Jun 2004 |
| 2267 | ontobroker | TCPUDP | OntoBroker | Dec 2004 |
| 2268 | amt | TCPUDP | AMT | Dec 2004 |
| 2269 | mikey | TCPUDP | MIKEY | Dec 2004 |
| 2270 | starschool | TCPUDP | starSchool | Dec 2004 |
| 2271 | mmcals | TCPUDP | Secure Meeting Maker Scheduling | — |
| 2272 | mmcal | TCPUDP | Meeting Maker Scheduling | Dec 2004 |
| 2273 | mysql-im | TCPUDP | MySQL Instance Manager | Dec 2004 |
| 2274 | pcttunnell | TCPUDP | PCTTunneller | Dec 2004 |
| 2275 | ibridge-data | TCPUDP | iBridge Conferencing | — |
| 2276 | ibridge-mgmt | TCPUDP | iBridge Management | Dec 2004 |
| 2277 | bluectrlproxy | TCPUDP | Bt device control proxy | Dec 2004 |
| 2278 | s3db | TCPUDP | Simple Stacked Sequences Database | Aug 2006 |
| 2279 | xmquery | TCPUDP | xmquery | — |
| 2280 | lnvpoller | TCPUDP | LNVPOLLER | — |
| 2281 | lnvconsole | TCPUDP | LNVCONSOLE | — |
| 2282 | lnvalarm | TCPUDP | LNVALARM | — |
| 2283 | lnvstatus | TCPUDP | LNVSTATUS | — |
| 2284 | lnvmaps | TCPUDP | LNVMAPS | — |
| 2285 | lnvmailmon | TCPUDP | LNVMAILMON | — |
| 2286 | nas-metering | TCPUDP | NAS-Metering | — |
| 2287 | dna | TCPUDP | DNA | — |
| 2288 | netml | TCPUDP | NETML | — |
| 2289 | dict-lookup | TCPUDP | Lookup dict server | Jan 2005 |
| 2290 | sonus-logging | TCPUDP | Sonus Logging Services | Aug 2005 |
| 2291 | eapsp | TCPUDP | EPSON Advanced Printer Share Protocol | Jun 2006 |
| 2292 | mib-streaming | TCPUDP | Sonus Element Management Services | Aug 2006 |
| 2293 | npdbgmngr | TCPUDP | Network Platform Debug Manager | Sep 2006 |
| 2294 | konshus-lm | TCPUDP | Konshus License Manager (FLEX) | — |
| 2295 | advant-lm | TCPUDP | Advant License Manager | — |
| 2296 | theta-lm | TCPUDP | Theta License Manager (Rainbow) | — |
| 2297 | d2k-datamover1 | TCPUDP | D2K DataMover 1 | — |
| 2298 | d2k-datamover2 | TCPUDP | D2K DataMover 2 | — |
| 2299 | pc-telecommute | TCPUDP | PC Telecommute | — |
2300–2399 · 100 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 2300 | cvmmon | TCPUDP | CVMMON | — |
| 2301 | cpq-wbem | TCPUDP | Compaq HTTP | — |
| 2302 | binderysupport | TCPUDP | Bindery Support | — |
| 2303 | proxy-gateway | TCPUDP | Proxy Gateway | — |
| 2304 | attachmate-uts | TCPUDP | Attachmate UTS | — |
| 2305 | mt-scaleserver | TCPUDP | MT ScaleServer | — |
| 2306 | tappi-boxnet | TCPUDP | TAPPI BoxNet | — |
| 2307 | pehelp | TCPUDP | pehelp | — |
| 2308 | sdhelp | TCPUDP | sdhelp | — |
| 2309 | sdserver | TCPUDP | SD Server | — |
| 2310 | sdclient | TCPUDP | SD Client | — |
| 2311 | messageservice | TCPUDP | Message Service | — |
| 2312 | wanscaler | TCPUDP | WANScaler Communication Service | Nov 2006 |
| 2313 | iapp | TCPUDP | IAPP (Inter Access Point Protocol) | — |
| 2314 | cr-websystems | TCPUDP | CR WebSystems | — |
| 2315 | precise-sft | TCPUDP | Precise Sft. | — |
| 2316 | sent-lm | TCPUDP | SENT License Manager | — |
| 2317 | attachmate-g32 | TCPUDP | Attachmate G32 | — |
| 2318 | cadencecontrol | TCPUDP | Cadence Control | — |
| 2319 | infolibria | TCPUDP | InfoLibria | — |
| 2320 | siebel-ns | TCPUDP | Siebel NS | — |
| 2321 | rdlap | TCPUDP | RDLAP | — |
| 2322 | ofsd | TCPUDP | ofsd | — |
| 2323 | 3d-nfsd | TCPUDP | 3d-nfsd | — |
| 2324 | cosmocall | TCPUDP | Cosmocall | — |
| 2325 | ansysli | TCPUDP | ANSYS Licensing Interconnect | — |
| 2326 | idcp | TCPUDP | IDCP | — |
| 2327 | xingcsm | TCPUDP | xingcsm | — |
| 2328 | netrix-sftm | TCPUDP | Netrix SFTM | — |
| 2329 | nvd | TCPUDP | NVD | — |
| 2330 | tscchat | TCPUDP | TSCCHAT | — |
| 2331 | agentview | TCPUDP | AGENTVIEW | — |
| 2332 | rcc-host | TCPUDP | RCC Host | — |
| 2333 | snapp | TCPUDP | SNAPP | Sep 25, 2009 |
| 2334 | ace-client | TCPUDP | ACE Client Auth | — |
| 2335 | ace-proxy | TCPUDP | ACE Proxy | — |
| 2336 | appleugcontrol | TCPUDP | Apple UG Control | — |
| 2337 | ideesrv | TCPUDP | ideesrv | — |
| 2338 | norton-lambert | TCPUDP | Norton Lambert | — |
| 2339 | 3com-webview | TCPUDP | 3Com WebView | — |
| 2340 | wrs-registrywrs_registry | TCPUDP | WRS Registry WRS Registry | — |
| 2341 | xiostatus | TCPUDP | XIO Status | — |
| 2342 | manage-exec | TCPUDP | Seagate Manage Exec | — |
| 2343 | nati-logos | TCPUDP | nati logos | — |
| 2344 | fcmsys | TCPUDP | fcmsys | — |
| 2345 | dbm | TCPUDP | dbm | — |
| 2346 | redstorm-joinredstorm_join | TCPUDP | Game Connection Port Game Connection Port | — |
| 2347 | redstorm-findredstorm_find | TCPUDP | Game Announcement and Location Game Announcement and Location | — |
| 2348 | redstorm-inforedstorm_info | TCPUDP | Information to query for game status Information to query for game status | — |
| 2349 | redstorm-diagredstorm_diag | TCPUDP | Diagnostics Port Diagnostics Port | — |
| 2350 | psbserver | TCPUDP | Pharos Booking Server | — |
| 2351 | psrserver | TCPUDP | psrserver | — |
| 2352 | pslserver | TCPUDP | pslserver | — |
| 2353 | pspserver | TCPUDP | pspserver | — |
| 2354 | psprserver | TCPUDP | psprserver | — |
| 2355 | psdbserver | TCPUDP | psdbserver | — |
| 2356 | gxtelmd | TCPUDP | GXT License Managemant | — |
| 2357 | unihub-server | TCPUDP | UniHub Server | — |
| 2358 | futrix | TCPUDP | Futrix | — |
| 2359 | flukeserver | TCPUDP | FlukeServer | — |
| 2360 | nexstorindltd | TCPUDP | NexstorIndLtd | — |
| 2361 | tl1 | TCPUDP | TL1 | — |
| 2362 | digiman | TCPUDP | digiman | — |
| 2363 | mediacntrlnfsd | TCPUDP | Media Central NFSD | — |
| 2364 | oi-2000 | TCPUDP | OI-2000 | — |
| 2365 | dbref | TCPUDP | dbref | — |
| 2366 | qip-login | TCPUDP | qip-login | — |
| 2367 | service-ctrl | TCPUDP | Service Control | — |
| 2368 | opentable | TCPUDP | OpenTable | — |
| 2369 | bif-p2p | TCPUDP | Blockchain Identifier InFrastructure P2P | Mar 6, 2023 |
| 2370 | l3-hbmon | TCPUDP | L3-HBMon | — |
| 2371 | rda | TCP | Remote Device Access | — |
| 2372 | lanmessenger | TCPUDP | LanMessenger | Feb 1, 2008 |
| 2373 | remographlm | TCP | Remograph License Manager | Jan 21, 2009 |
| 2374 | hydra | TCP | Hydra RPC | Jan 21, 2009 |
| 2375 | docker | TCP | Docker REST API (plain text) | Apr 17, 2014 |
| 2376 | docker-s | TCP | Docker REST API (ssl) | Apr 17, 2014 |
| 2377 | swarm | TCP | RPC interface for Docker Swarm | Dec 23, 2016 |
| 2378 | dali | UDP | DALI lighting control | Nov 24, 2020 |
| 2379 | etcd-client | TCP | etcd client communication | Jul 9, 2014 |
| 2380 | etcd-server | TCP | etcd server to server communication | Jul 9, 2014 |
| 2381 | compaq-https | TCPUDP | Compaq HTTPS | — |
| 2382 | ms-olap3 | TCPUDP | Microsoft OLAP | — |
| 2383 | ms-olap4 | TCPUDP | Microsoft OLAP | — |
| 2384 | sd-capacitysd-request | TCPUDP | SD-CAPACITY SD-REQUEST | — |
| 2385 | sd-data | TCPUDP | SD-DATA | — |
| 2386 | virtualtape | TCPUDP | Virtual Tape | — |
| 2387 | vsamredirector | TCPUDP | VSAM Redirector | — |
| 2388 | mynahautostart | TCPUDP | MYNAH AutoStart | — |
| 2389 | ovsessionmgr | TCPUDP | OpenView Session Mgr | — |
| 2390 | rsmtp | TCPUDP | RSMTP | — |
| 2391 | 3com-net-mgmt | TCPUDP | 3COM Net Management | — |
| 2392 | tacticalauth | TCPUDP | Tactical Auth | — |
| 2393 | ms-olap1 | TCPUDP | MS OLAP 1 | — |
| 2394 | ms-olap2 | TCPUDP | MS OLAP 2 | — |
| 2395 | lan900-remotelan900_remote | TCPUDP | LAN900 Remote LAN900 Remote | — |
| 2396 | wusage | TCPUDP | Wusage | — |
| 2397 | ncl | TCPUDP | NCL | — |
| 2398 | orbiter | TCPUDP | Orbiter | — |
| 2399 | fmpro-fdal | TCPUDP | FileMaker, Inc. - Data Access Layer | — |
2400–2499 · 100 numbers assigned
| Port | Service | Protocols | Label | Registered |
|---|---|---|---|---|
| 2400 | opequus-server | TCPUDP | OpEquus Server | — |
| 2401 | cvspserver | TCPUDP | cvspserver | — |
| 2402 | taskmaster2000 | TCPUDP | TaskMaster 2000 Server | — |
| 2403 | taskmaster2000 | TCPUDP | TaskMaster 2000 Web | — |
| 2404 | iec-104 | TCPUDP | IEC 60870-5-104 process control over IP | — |
