knownports / By year
Port numbers by year of registration
2,439 of the 6,091 assigned port numbers carry a first recorded registration date between 2002 and 2026. The busiest year was 2006, with 305; the three years 2024 to 2026 together hold 26. Before 2011, 13.2% of new numbers were assigned on a single transport; from 2011 on, 75.0% were, which follows RFC 6335 asking IANA to assign only the transports an application requests. 3,648 numbers have no recorded date, and four carry a date before 2002 (1352, 2240, 3453 and 14001).
Each year, by transport
| Year | Numbers | TCP and UDP | TCP only | UDP only | Single-transport share |
|---|---|---|---|---|---|
| 2002 | 272 | 271 | 1 | 0 | 0.4% |
| 2003 | 283 | 282 | 1 | 0 | 0.4% |
| 2004 | 154 | 153 | 1 | 0 | 0.6% |
| 2005 | 217 | 216 | 0 | 0 | 0.0% |
| 2006 | 305 | 301 | 1 | 0 | 0.3% |
| 2007 | 142 | 139 | 1 | 2 | 2.1% |
| 2008 | 190 | 137 | 43 | 10 | 27.9% |
| 2009 | 155 | 51 | 84 | 15 | 63.9% |
| 2010 | 138 | 51 | 67 | 19 | 62.3% |
| 2011 | 87 | 20 | 45 | 19 | 73.6% |
| 2012 | 81 | 17 | 43 | 20 | 77.8% |
| 2013 | 69 | 12 | 45 | 12 | 82.6% |
| 2014 | 77 | 12 | 50 | 15 | 84.4% |
| 2015 | 53 | 11 | 27 | 12 | 73.6% |
| 2016 | 50 | 14 | 28 | 8 | 72.0% |
| 2017 | 36 | 11 | 18 | 3 | 58.3% |
| 2018–2020 | 61 | 10 | 38 | 11 | 80.3% |
| 2021–2026 | 69 | 26 | 32 | 11 | 62.3% |
Each number is counted once, in the year of its earliest recorded registration date; a later name added to the same number does not move it.