knownports / By year / 2002
Registered 2002Port numbers first registered in 2002
272 port numbers carry a first recorded registration date in 2002: two of the 25 years from 2002 to 2026 have more. 271 are assigned on both TCP and UDP, one on TCP alone and zero on UDP alone, so 0.4% are single-transport assignments, against 27.9% across all 2,443 dated numbers. The busiest range is ports 3000–3999 with 195, ahead of ports 9000–9999 with 18. One cites an RFC beyond the general registry documents. The busiest month was February, with 56; 272 of the dates are recorded to the month only. Eight of the entries were modified in a later year.
Every number first registered in 2002
| Port | Service | Label | Protocols | Registered |
|---|---|---|---|---|
| 9101 | bacula-dir | Bacula Director | TCPUDP | Jan 2002 |
| 9102 | bacula-fd | Bacula File Daemon | TCPUDP | Jan 2002 |
| 9103 | bacula-sd | Bacula Storage Daemon | TCPUDP | Jan 2002 |
| 1045 | fpitp | Fingerprint Image Transfer Protocol | TCPUDP | Feb 2002 |
| 1199 | dmidi | DMIDI | TCPUDP | Feb 2002 |
| 2260 | apc-2260 | APC 2260 | TCPUDP | Feb 2002 |
| 3233 | whisker | WhiskerControl main port | TCPUDP | Feb 2002 |
| 3234 | alchemy | Alchemy Server | TCPUDP | Feb 2002 |
| 3235 | mdap-port | MDAP port | TCPUDP | Feb 2002 |
| 3239 | apparenet-ui | appareNet User Interface | TCPUDP | Feb 2002 |
| 3240 | triomotion | Trio Motion Control Port | TCPUDP | Feb 2002 |
| 3241 | sysorb | SysOrb Monitoring Server | TCPUDP | Feb 2002 |
| 3242 | sdp-id-port | Session Description ID | TCPUDP | Feb 2002 |
| 3243 | timelot | Timelot Port | TCPUDP | Feb 2002 |
| 3244 | onesaf | OneSAF | TCPUDP | Feb 2002 |
| 3245 | vieo-fe | VIEO Fabric Executive | TCPUDP | Feb 2002 |
| 3247 | dvt-data | DVT DATA LINK | TCPUDP | Feb 2002 |
| 3249 | ssp | State Sync Protocol | TCPUDP | Feb 2002 |
| 3250 | hicp | HMS hicp port | TCPUDP | Feb 2002 |
| 3251 | sysscanner | Sys Scanner | TCPUDP | Feb 2002 |
| 3252 | dhe | DHE port | TCPUDP | Feb 2002 |
| 3254 | pda-sys | PDA System | TCPUDP | Feb 2002 |
| 3255 | semaphore | Semaphore Connection Port | TCPUDP | Feb 2002 |
| 3257 | cpqrpm-server | Compaq RPM Server Port | TCPUDP | Feb 2002 |
| 3258 | ivecon-port | Ivecon Server Port | TCPUDP | Feb 2002 |
| 3259 | epncdp2 | Epson Network Common Devi | TCPUDP | Feb 2002 |
| 3402 | fxaengine-net | FXa Engine Network Port | TCPUDP | Feb 2002 |
| 3406 | nokia-ann-ch2 | Nokia Announcement ch 2 | TCPUDP | Feb 2002 |
| 3407 | ldap-admin | LDAP admin server port | TCPUDP | Feb 2002 |
| 3408 | BESApi | BES Api Port | TCPUDP | Feb 2002 |
| 3410 | networklenss | NetworkLens SSL Event | TCPUDP | Feb 2002 |
| 3411 | biolink-auth | BioLink Authenteon server | TCPUDP | Feb 2002 |
| 3412 | xmlblaster | xmlBlaster | TCPUDP | Feb 2002 |
| 3413 | svnet | SpecView Networking | TCPUDP | Feb 2002 |
| 3415 | bcinameservice | BCI Name Service | TCPUDP | Feb 2002 |
| 3416 | commandport | AirMobile IS Command Port | TCPUDP | Feb 2002 |
| 3417 | csvr | ConServR file translation | TCPUDP | Feb 2002 |
| 3418 | rnmap | Remote nmap | TCPUDP | Feb 2002 |
| 3419 | softaudit | Isogon SoftAudit | TCPUDP | Feb 2002 |
| 3422 | rusb-sys-port | Remote USB System Port | TCPUDP | Feb 2002 |
| 3424 | xtrms | xTrade over TLS/SSL | TCPUDP | Feb 2002 |
| 3425 | agps-port | AGPS Access Port | TCPUDP | Feb 2002 |
| 3426 | arkivio | Arkivio Storage Protocol | TCPUDP | Feb 2002 |
| 3427 | websphere-snmp | WebSphere SNMP | TCPUDP | Feb 2002 |
| 3428 | twcss | 2Wire CSS | TCPUDP | Feb 2002 |
| 3939 | aamp | Anti-virus Application Management Port | TCPUDP | Feb 2002 |
| 4100 | igo-incognito | IGo Incognito Data Port | TCPUDP | Feb 2002 |
| 4752 | snap | Simple Network Audio Protocol | TCPUDP | Feb 2002 |
| 5250 | soagateway | soaGateway | TCPUDP | Feb 2002 |
| 5673 | jms | JACL Message Server | TCPUDP | Feb 2002 |
| 5674 | hyperscsi-port | HyperSCSI Port | TCPUDP | Feb 2002 |
| 5676 | raadmin | RA Administration | TCPUDP | Feb 2002 |
| 5677 | questdb2-lnchr | Quest Central DB2 Launchr | TCPUDP | Feb 2002 |
| 8999 | bctp | Brodos Crypto Trade Protocol | TCPUDP | Feb 2002 |
| 9281 | swtp-port1 | SofaWare transport port 1 | TCPUDP | Feb 2002 |
| 9282 | swtp-port2 | SofaWare transport port 2 | TCPUDP | Feb 2002 |
| 9284 | visd | VERITAS Information Serve | TCPUDP | Feb 2002 |
| 9285 | n2h2server | N2H2 Filter Service Port | TCPUDP | Feb 2002 |
| 37475 | neckar | science + computing's Venus Administration Port | TCPUDP | Feb 2002 |
| 1185 | catchpole | Catchpole port | TCPUDP | Mar 2002 |
| 3429 | gcsp | GCSP user port | TCPUDP | Mar 2002 |
| 3430 | ssdispatch | Scott Studios Dispatch | TCPUDP | Mar 2002 |
| 3431 | ndl-als | Active License Server Port | TCPUDP | Mar 2002 |
| 3432 | osdcp | Secure Device Protocol | TCPUDP | Mar 2002 |
| 3433 | opnet-smp | OPNET Service Management Platform | TCPUDP | Mar 2002 |
| 3434 | opencm | OpenCM Server | TCPUDP | Mar 2002 |
| 3435 | pacom | Pacom Security User Port | TCPUDP | Mar 2002 |
| 3436 | gc-config | GuardControl Exchange Protocol | TCPUDP | Mar 2002 |
| 3437 | autocueds | Autocue Directory Service | TCPUDP | Mar 2002 |
| 3438 | spiral-admin | Spiralcraft Admin | TCPUDP | Mar 2002 |
| 3439 | hri-port | HRI Interface Port | TCPUDP | Mar 2002 |
| 3440 | ans-console | Net Steward Mgmt Console | TCPUDP | Mar 2002 |
| 3442 | connect-server | OC Connect Server | TCPUDP | Mar 2002 |
| 3443 | ov-nnm-websrv | OpenView Network Node Manager WEB Server | TCPUDP | Mar 2002 |
| 3444 | denali-server | Denali Server | TCPUDP | Mar 2002 |
| 3445 | monp | Media Object Network Protocol | TCPUDP | Mar 2002 |
| 3496 | seclayer-tls | securitylayer over tls | TCPUDP | Mar 2002 |
| 4559 | hylafax | HylaFAX | TCPUDP | Mar 2002 |
| 5991 | nuxsl | NUXSL | TCPUDP | Mar 2002 |
| 9001 | etlservicemgr | ETL Service Manager | TCPUDP | Mar 2002 |
| 9002 | dynamid | DynamID authentication | TCPUDP | Mar 2002 |
| 9020 | tambora | TAMBORA | TCPUDP | Mar 2002 |
| 9021 | panagolin-ident | Pangolin Identification | TCPUDP | Mar 2002 |
| 9022 | paragent | PrivateArk Remote Agent | TCPUDP | Mar 2002 |
| 9217 | fsc-port | FSC Communication Port | TCPUDP | Mar 2002 |
| 9747 | l5nas-parchan | L5NAS Parallel Channel | TCPUDP | Mar 2002 |
| 10101 | ezmeeting-2 | eZmeeting | TCPUDP | Mar 2002 |
| 10102 | ezproxy-2 | eZproxy | TCPUDP | Mar 2002 |
| 10103 | ezrelay | eZrelay | TCPUDP | Mar 2002 |
| 14149 | vrts-tdd | Veritas Traffic Director | TCPUDP | Mar 2002 |
| 30001 | pago-services1 | Pago Services 1 | TCPUDP | Mar 2002 |
| 30002 | pago-services2 | Pago Services 2 | TCPUDP | Mar 2002 |
| 3446 | 3comfaxrpc | 3Com FAX RPC port | TCPUDP | Apr 2002 |
| 3447 | directnet | DirectNet IM System | TCPUDP | Apr 2002 |
| 3448 | dnc-port | Discovery and Net Config | TCPUDP | Apr 2002 |
| 3449 | hotu-chat | HotU Chat | TCPUDP | Apr 2002 |
| 3450 | castorproxy | CAStorProxy | TCPUDP | Apr 2002 |
| 3451 | asam | ASAM Services | TCPUDP | Apr 2002 |
| 3452 | sabp-signal | SABP-Signalling Protocol | TCPUDP | Apr 2002 |
| 3473 | jaugsremotec-2 | JAUGS N-G Remotec 2 | TCPUDP | Apr 2002 |
| 3474 | ttntspauto | TSP Automation | TCPUDP | Apr 2002 |
| 3475 | genisar-port | Genisar Comm Port | TCPUDP | Apr 2002 |
| 3476 | nppmp | NVIDIA Mgmt Protocol | TCPUDP | Apr 2002 |
| 3477 | ecomm | eComm link port | TCPUDP | Apr 2002 |
| 3479 | twrpc | 2Wire RPC | TCPUDP | Apr 2002 |
| 3480 | plethora | Secure Virtual Workspace | TCPUDP | Apr 2002 |
| 3481 | cleanerliverc | CleanerLive remote ctrl | TCPUDP | Apr 2002 |
| 3482 | vulture | Vulture Monitoring System | TCPUDP | Apr 2002 |
| 4849 | appserv-https | App Server - Admin HTTPS | TCPUDP | Apr 2002 |
| 5081 | sdl-ets | SDL - Ent Trans Server | TCPUDP | Apr 2002 |
| 5282 | transmit-port | Marimba Transmitter Port | TCPUDP | Apr 2002 |
| 7030 | op-probe | ObjectPlanet probe | TCPUDP | Apr 2002 |
| 7624 | indi | Instrument Neutral Distributed Interface | TCPUDP | Apr 2002 |
| 7674 | imqtunnels | iMQ SSL tunnel | TCPUDP | Apr 2002 |
| 7675 | imqtunnel | iMQ Tunnel | TCPUDP | Apr 2002 |
| 7676 | imqbrokerd | iMQ Broker Rendezvous | TCPUDP | Apr 2002 |
| 7798 | pnet-enc | Propel Encoder port | TCPUDP | Apr 2002 |
| 8115 | mtl8000-matrix | MTL8000 Matrix | TCPUDP | Apr 2002 |
| 8910 | manyone-http | manyone-http | TCPUDP | Apr 2002 |
| 8911 | manyone-xml | manyone-xml | TCPUDP | Apr 2002 |
| 9100 | hp-pdl-datastrpdl-datastream | PDL Data Streaming Port Printer PDL Data Stream | TCPUDP | Apr 2002 |
| 9210 | oma-mlp | OMA Mobile Location Protocol | TCPUDP | Apr 2002 |
| 9211 | oma-mlp-s | OMA Mobile Location Protocol Secure | TCPUDP | Apr 2002 |
| 41111 | fs-qos | Foursticks QoS Protocol | TCPUDP | Apr 2002 |
| 3483 | slim-devices | Slim Devices Protocol | TCPUDP | May 2002 |
| 3484 | gbs-stp | GBS SnapTalk Protocol | TCPUDP | May 2002 |
| 3485 | celatalk | CelaTalk | TCPUDP | May 2002 |
| 3486 | ifsf-hb-port | IFSF Heartbeat Port | TCPUDP | May 2002 |
| 3487 | ltcudp | LISA UDP Transfer Channel | TCPUDP | May 2002 |
| 3488 | fs-rh-srv | FS Remote Host Server | TCPUDP | May 2002 |
| 3489 | dtp-dia | DTP/DIA | TCPUDP | May 2002 |
| 3490 | colubris | Colubris Management Port | TCPUDP | May 2002 |
| 3491 | swr-port | SWR Port | TCPUDP | May 2002 |
| 3492 | tvdumtray-port | TVDUM Tray Port | TCPUDP | May 2002 |
| 3493 | nut | Network UPS Tools | TCPUDP | May 2002 |
| 3497 | ipether232port | ipEther232Port | TCPUDP | May 2002 |
| 3498 | dashpas-port | DASHPAS user port | TCPUDP | May 2002 |
| 3499 | sccip-media | SccIP Media | TCPUDP | May 2002 |
| 3509 | vt-ssl | Virtual Token SSL Port | TCPUDP | May 2002 |
| 3510 | xss-port | XSS Port | TCPUDP | May 2002 |
| 3511 | webmail-2 | WebMail/2 | TCPUDP | May 2002 |
| 3512 | aztec | Aztec Distribution Port | TCPUDP | May 2002 |
| 3513 | arcpd | Adaptec Remote Protocol | TCPUDP | May 2002 |
| 3515 | must-backplane | MUST Backplane | TCPUDP | May 2002 |
| 3516 | smartcard-port | Smartcard Port | TCPUDP | May 2002 |
| 3517 | 802-11-iapp | IEEE 802.11 WLANs WG IAPP | TCPUDP | May 2002 |
| 12005 | dbisamserver1 | DBISAM Database Server - Regular | TCPUDP | May 2002 |
| 12006 | dbisamserver2 | DBISAM Database Server - Admin | TCPUDP | May 2002 |
| 3518 | artifact-msg | Artifact Message Server | TCPUDP | Jun 2002 |
| 3520 | galileolog | Netvion Galileo Log Port | TCPUDP | Jun 2002 |
| 3521 | mc3ss | Telequip Labs MC3SS | TCPUDP | Jun 2002 |
| 3522 | nssocketport | DO over NSSocketPort | TCPUDP | Jun 2002 |
| 3523 | odeumservlink | Odeum Serverlink | TCPUDP | Jun 2002 |
| 3525 | eisport | EIS Server port | TCPUDP | Jun 2002 |
| 3526 | starquiz-port | starQuiz Port | TCPUDP | Jun 2002 |
| 3527 | beserver-msg-q | VERITAS Backup Exec Server | TCPUDP | Jun 2002 |
| 3529 | jboss-iiop-ssl | JBoss IIOP/SSL | TCPUDP | Jun 2002 |
| 3530 | gf | Grid Friendly | TCPUDP | Jun 2002 |
| 3531 | joltid | Joltid | TCPUDP | Jun 2002 |
| 3533 | raven-rdp | Raven Remote Management Data | TCPUDP | Jun 2002 |
| 3534 | urld-port | URL Daemon Port | TCPUDP | Jun 2002 |
| 5137 | ctsd | MyCTS server port | TCPUDP | Jun 2002 |
| 8118 | privoxy | Privoxy HTTP proxy | TCPUDP | Jun 2002 |
| 31416 | xqosd | XQoS network monitor | TCPUDP | Jun 2002 |
| 3536 | snac | SNAC | TCPUDP | Jul 2002 |
| 3537 | ni-visa-remote | Remote NI-VISA port | TCPUDP | Jul 2002 |
| 3539 | ibm-diradm-ssl | IBM Directory Server SSL | TCPUDP | Jul 2002 |
| 3540 | pnrp-port | PNRP User Port | TCPUDP | Jul 2002 |
| 3541 | voispeed-port | VoiSpeed Port | TCPUDP | Jul 2002 |
| 3542 | hacl-monitor | HA cluster monitor | TCPUDP | Jul 2002 |
| 3543 | qftest-lookup | qftest Lookup Port | TCPUDP | Jul 2002 |
| 3545 | camac | CAMAC equipment | TCPUDP | Jul 2002 |
| 3547 | symantec-sim | Symantec SIM | TCPUDP | Jul 2002 |
| 3548 | interworld | Interworld | TCPUDP | Jul 2002 |
| 3549 | tellumat-nms | Tellumat MDR NMS | TCPUDP | Jul 2002 |
| 3550 | ssmpp | Secure SMPP | TCPUDP | Jul 2002 |
| 3551 | apcupsd | Apcupsd Information Port | TCPUDP | Jul 2002 |
| 3552 | taserver | TeamAgenda Server Port | TCPUDP | Jul 2002 |
| 3553 | rbr-discovery | Red Box Recorder ADP | TCPUDP | Jul 2002 |
| 3554 | questnotify | Quest Notification Server | TCPUDP | Jul 2002 |
| 3555 | razor | Vipul's Razor | TCPUDP | Jul 2002 |
| 3556 | sky-transport | Sky Transport Protocol | TCPUDP | Jul 2002 |
| 3557 | personalos-001 | PersonalOS Comm Port | TCPUDP | Jul 2002 |
| 3558 | mcp-port | MCP user port | TCPUDP | Jul 2002 |
| 3559 | cctv-port | CCTV control port | TCPUDP | Jul 2002 |
| 18769 | ique | IQue Protocol | TCPUDP | Jul 2002 |
| 27504 | kopek-httphead | Kopek HTTP Head Port | TCPUDP | Jul 2002 |
| 33331 | diamondport | DiamondCentral Interface | TCPUDP | Jul 2002 |
| 1033 | netinfo-local | local netinfo port | TCPUDP | Aug 2002 |
| 2190 | tivoconnect | TiVoConnect Beacon | TCPUDP | Aug 2002 |
| 3560 | iniserve-port | INIServe port | TCPUDP | Aug 2002 |
| 3561 | bmc-onekey | BMC-OneKey | TCPUDP | Aug 2002 |
| 3562 | sdbproxy | SDBProxy | TCPUDP | Aug 2002 |
| 3564 | esimport | Electromed SIM port | TCPUDP | Aug 2002 |
| 3567 | dof-eps | DOF Protocol Stack | TCPUDP | Aug 2002 |
| 3569 | mbg-ctrl | Meinberg Control Service | TCPUDP | Aug 2002 |
| 3572 | megaregsvrport | Registration Server Port | TCPUDP | Aug 2002 |
| 3573 | tag-ups-1 | Advantage Group UPS Suite | TCPUDP | Aug 2002 |
| 3574 | dmaf-caster | DMAF Caster | TCPUDP | Aug 2002 |
| 3576 | cmc-port | Coalsere CMC Port | TCPUDP | Aug 2002 |
| 3578 | data-port | Data Port | TCPUDP | Aug 2002 |
| 3579 | ttat3lb | Tarantella Load Balancing | TCPUDP | Aug 2002 |
| 3580 | nati-svrloc | NATI-ServiceLocator | TCPUDP | Aug 2002 |
| 3581 | kfxaclicensing | Ascent Capture Licensing | TCPUDP | Aug 2002 |
| 3582 | press | PEG PRESS Server | TCPUDP | Aug 2002 |
| 3583 | canex-watch | CANEX Watch System | TCPUDP | Aug 2002 |
| 3584 | u-dbap | U-DBase Access Protocol | TCPUDP | Aug 2002 |
| 3586 | emprise-lsc | License Server Console | TCPUDP | Aug 2002 |
| 3587 | p2pgroup | Peer to Peer Grouping | TCPUDP | Aug 2002 |
| 3588 | sentinel | Sentinel Server | TCPUDP | Aug 2002 |
| 3589 | isomair | isomair | TCPUDP | Aug 2002 |
| 3590 | wv-csp-sms | WV CSP SMS Binding | TCPUDP | Aug 2002 |
| 3592 | gtrack-ne | LOCANIS G-TRACK NE Port | TCPUDP | Aug 2002 |
| 5064 | ca-1 | Channel Access 1 | TCPUDP | Aug 2002 |
| 5065 | ca-2 | Channel Access 2 | TCPUDP | Aug 2002 |
| 6789 | radg | GSS-API for the Oracle Remote Administration Daemon | TCP | Aug 2002 |
| 19540 | sxuptp | SXUPTP | TCPUDP | Aug 2002 |
| 31765 | gamesmith-port | GameSmith Port | TCPUDP | Aug 2002 |
| 1168 | vchat | VChat Conference Service | TCPUDP | Sep 2002 |
| 3593 | bpmd | BP Model Debugger | TCPUDP | Sep 2002 |
| 3595 | shareapp | ShareApp | TCPUDP | Sep 2002 |
| 3596 | iw-mmogame | Illusion Wireless MMOG | TCPUDP | Sep 2002 |
| 3598 | a15 | A15 (AN-to-AN) | TCPUDP | Sep 2002 |
| 3599 | quasar-server | Quasar Accounting Server | TCPUDP | Sep 2002 |
| 3600 | trap-daemon | text relay-answer | TCPUDP | Sep 2002 |
| 3601 | visinet-gui | Visinet Gui | TCPUDP | Sep 2002 |
| 3602 | infiniswitchcl | InfiniSwitch Mgr Client | TCPUDP | Sep 2002 |
| 3603 | int-rcv-cntrl | Integrated Rcvr Control | TCPUDP | Sep 2002 |
| 3604 | bmc-jmx-port | BMC JMX Port | TCPUDP | Sep 2002 |
| 3605 | comcam-io | ComCam IO Port | TCPUDP | Sep 2002 |
| 3606 | splitlock | Splitlock Server | TCPUDP | Sep 2002 |
| 3607 | precise-i3 | Precise I3 | TCPUDP | Sep 2002 |
| 3608 | trendchip-dcp | Trendchip control protocol | TCPUDP | Sep 2002 |
| 3609 | cpdi-pidas-cm | CPDI PIDAS Connection Mon | TCPUDP | Sep 2002 |
| 3610 | echonet | ECHONET | TCPUDP | Sep 2002 |
| 3611 | six-degrees | Six Degrees Port | TCPUDP | Sep 2002 |
| 3612 | dataprotector | Micro Focus Data Protector | TCPUDP | Sep 2002 |
| 9080 | glrpc | Groove GLRPC | TCPUDP | Sep 2002 |
| 38201 | galaxy7-data | Galaxy7 Data Tunnel | TCPUDP | Sep 2002 |
| 2086 | gnunet | GNUnet | TCPUDP | Oct 2002 |
| 3615 | start-network | Start Messaging Network | TCPUDP | Oct 2002 |
| 3616 | cd3o-protocol | cd3o Control Protocol | TCPUDP | Oct 2002 |
| 3619 | aairnet-2 | AAIR-Network 2 | TCPUDP | Oct 2002 |
| 3621 | ep-nsp | EPSON Network Screen Port | TCPUDP | Oct 2002 |
| 3622 | ff-lr-port | FF LAN Redundancy Port | TCPUDP | Oct 2002 |
| 3623 | haipe-discover | HAIPIS Dynamic Discovery | TCPUDP | Oct 2002 |
| 3624 | dist-upgrade | Distributed Upgrade Port | TCPUDP | Oct 2002 |
| 3625 | volley | Volley | TCPUDP | Oct 2002 |
| 3626 | bvcdaemon-port | bvControl Daemon | TCPUDP | Oct 2002 |
| 3627 | jamserverport | Jam Server Port | TCPUDP | Oct 2002 |
| 3628 | ept-machine | EPT Machine Interface | TCPUDP | Oct 2002 |
| 3629 | escvpnet | ESC/VP.net | TCPUDP | Oct 2002 |
| 3631 | cs-services | C&S Web Services Port | TCPUDP | Oct 2002 |
| 4154 | atlinks | atlinks device discovery | TCPUDP | Oct 2002 |
| 6085 | konspire2b | konspire2b p2p network | TCPUDP | Oct 2002 |
| 6566 | sane-port | SANE Control Port | TCPUDP | Oct 2002 |
| 10008 | octopus | Octopus Multiplexer | TCPUDP | Oct 2002 |
| 3632 | distcc | distributed compiler | TCPUDP | Nov 2002 |
| 3633 | wacp | Wyrnix AIS port | TCPUDP | Nov 2002 |
| 3634 | hlibmgr | hNTSP Library Manager | TCPUDP | Nov 2002 |
| 3635 | sdo | Simple Distributed Objects | TCPUDP | Nov 2002 |
| 3636 | servistaitsm | SerVistaITSM | TCPUDP | Nov 2002 |
| 3637 | scservp | Customer Service Port | TCPUDP | Nov 2002 |
| 3638 | ehp-backup | EHP Backup Protocol | TCPUDP | Nov 2002 |
| 3639 | xap-ha | Extensible Automation | TCPUDP | Nov 2002 |
| 3641 | netplay-port2 | Netplay Port 2 | TCPUDP | Nov 2002 |
| 3642 | juxml-port | Juxml Replication port | TCPUDP | Nov 2002 |
| 3643 | audiojuggler | AudioJuggler | TCPUDP | Nov 2002 |
| 3644 | ssowatch | ssowatch | TCPUDP | Nov 2002 |
| 5720 | ms-licensing | MS-Licensing | TCPUDP | Nov 2002 |
| 6788 | smc-http | SMC-HTTP | TCPUDP | Nov 2002 |
| 8416 | espeech | eSpeech Session Protocol | TCPUDP | Nov 2002 |
A port number appears under the year of its earliest recorded registration date. Assignments made before IANA recorded dates carry none and are not counted here.