knownports / Ports 3000–3999 / Port 3000
Port3000
hbciremoteware-clRemoteWare Client
Port 3000 carries two registered names: hbci and remoteware-cl on TCP and UDP.
Registry entries
| Service | Protocols | Registered | Modified | RFCs | Other specs |
|---|---|---|---|---|---|
hbci | TCPUDP | — | — | — | — |
remoteware-cl | TCPUDP | — | — | — | — |
Where it sits in the registry
Port 3000 is one of 983 numbers with an assignment in ports 3000–3999 (98.3% of the range). 968 other numbers in the range are assigned on exactly the same transports, TCP and UDP, the usual pattern for older entries. The registry records no registration date for it, as for 469 other numbers in the range; dates were recorded mainly from 2002 on.
Status on each protocol
| Protocol | On port 3000 | Other numbers with the same status | Nearest with the same status |
|---|---|---|---|
| TCP | assigned to hbci and remoteware-cl | 5,887 | 2999 remoteware-un |
| UDP | assigned to hbci and remoteware-cl | 5,500 | 2999 remoteware-un |
| SCTP | no entry | 5,999 | 2999 remoteware-un |
| DCCP | no entry | 6,080 | 2999 remoteware-un |
5,273 other assigned numbers in the registry have exactly this combination across all four protocols.
The nearest assigned numbers
| Port | Service | Label | Protocols | Registered | Distance |
|---|---|---|---|---|---|
| 2997 | rebol | — | TCPUDP | — | 3 |
| 2998 | realsecure | Real Secure | TCPUDP | — | 2 |
| 2999 | remoteware-un | RemoteWare Unassigned | TCPUDP | — | 1 |
| 3001 | origo-native | OrigoDB Server Native Interface | TCP | — | 1 |
| 3002 | exlm-agent | EXLM Agent | TCPUDP | — | 2 |
| 3002 | remoteware-srv | RemoteWare Server | TCPUDP | — | 2 |
| 3003 | cgms | — | TCPUDP | Feb 2, 2011 | 3 |
Listed in Numbers shared by several services